St George's Church

Stalybridge

M

  Surname, Forenames Date of Birth Date of Death Age at Death
  MacKenzie, Janet  9-Sep-1949 28-Sep-2014 65
  Maddock, George Henry  11-Sep-1906 26-Feb-1983 76
  Maddock, Mary  21-Oct-1908 21-Aug-1997 88
  Mann, Susan Ann  3-Apr-1954 4-Nov-2006 52
  Marsden, Allen  1-Mar-1928 1-Mar-1995 67
  Marshall, Constance  7-Sep-1918 25-Jul-2002 83
  Marshall, Ivy  20-Jul-1913 3-Jan-2006 92
  Martin, Thomas  31-May-1911 1-Sep-1974 63
  Mawdsley, Ellen  13-Mar-1910 15-Aug-1985 75
  Mawdsley, Ida  19-Nov-1903 2-Sep-1998 94
  McKee, John  9-Dec-1918 29-Oct-1986 67
  Meadowcroft, Walter  30-Jan-1905 1-Oct-1980 75
  Mellor, Harold  6-Jun-1912 10-Nov-1986 74
  Mellor, Katie Marie  6-Sep-2001 21-Oct-2017 16
  Mellor, Nellie  3-Jul-1911 4-Jan-1977 65
  Middleton, Joseph  4-Feb-1938 25-Jan-2019 80
  Miles, Wendy Rosemary  21-Jul-1936 13-May-2016 79
  Miller, Alan Oldham  29-Sep-1927 28-Dec-2011 84
  Miller (nee Higgins), Mary  23-Jan-1934 11-May-2010 76
  Millin, Minnie  10-Aug-1909 30-Jul-1994 84
  Mitchell, Brian George  4-Mar-1937 20-Jan-2024 86
  Mitchell (nee Williams), Patricia  16-Mar-1943 13-May-2024 81
  Moorcroft, Sidney  30-Aug-1921 23-Oct-1989 68
  Moore, Harold  21-Nov-1920 23-Mar-1996 75
  Morris, George Hubert  4-Dec-1927 17-Feb-2015 87
  Morris, Robin Edward  15-May-1932 9-Apr-2015 82
  Morrison, Carl Stephen  28-Feb-1978 2-Feb-2013 34
  Moura, Lesley Anne  31-Oct-1961 12-Feb-2020 58
  Mutch, Barry  17-Sep-1929 6-Mar-2008 78
Powered by Church Edit