St George's Church

Stalybridge

I

  Surname, Forenames Date of Birth Date of Death Age at Death
  Ingham, Charlotte Molly  19-Apr-1920 27-Jun-2008 88
  Ireson, Denis  10-Dec-1910 7-Jul-1980 69
  Ireson, Gertrude  2-Jul-1910 16-Aug-1997 87
  Ireson, James  10-May-1914 15-Jan-1990 75
  Ireson, John  23-Dec-1901 9-Apr-1987 85
  Ireson, Martha  3-Mar-1878 18-Dec-1937 59
  Ireson, William Frederick  12-Mar-1870 15-Aug-1942 72
  Ireson, William Frederick  15-Sep-1898 18-Jan-1962 63
  Ives, Ernest  2-Apr-1908 14-Dec-1975 67
Powered by Church Edit