| Surname | Forenames | Date of | Grave | Grave | Comments |
| Burial | Row | Column | |||
| IBBERSON | HENRY | 24/8/1895 | |||
| IBBOTSON | JOHN | 5/5/1862 | R23 | G40 | |
| IBBOTSON | ANN THRIFT | 27/10/1891 | R23 | G40 | |
| IBBOTSON | AARON | 14/5/1857 | |||
| IBBOTSON | HENRY | 14/1/1861 | |||
| IBBOTSON | JOHN | 22/10/1861 | |||
| IBBOTSON | EMILY | 14/10/1863 | |||
| IBBOTSON | JOHN | 31/3/1871 | |||
| IBBOTSON | SAMUEL | 7/4/1894 | |||
| IBBOTSON | HENRY | 15/05/1909 | |||
| ILES | WILLIAM | 11/12/1992 | RB12 | G2B | |
| ILES | ADA | 16/03/1995 | RB12 | G2B | |
| INGHAM | ANN | 09/02/1956 | R20 | G41 | |
| INGHAM | HARRY | 26/01/1968 | R20 | G41 | |
| INGHAM | RACHEL | 30/8/1859 | |||
| INGHAM | ALICE ANN | 6/11/1859 | |||
| IRESON | MARTHA | 21/12/1937 | RB6 | G8 | |
| IRESON | WILLIAM FREDERICK | 18/08/1942 | RB6 | G8 | |
| IRESON | WILLIAM FREDERICK | 03/02/1962 | RB6 | G8 | |
| IVES | FRANK | 16/07/1914 | R3 | G7 | |
| IVES | JANE | 16/03/1940 | R3 | G7 | |
| IVES | HARRY | 02/11/1943 | R3 | G7 | |
| IVES | FANNY | 08/03/1947 | R3 | G7 | |
| IVES | ANNIE | 12/03/1953 | RB5 | G6 | |
| IVES | WALTER | 10/02/1937 | RG5 | G6 | |
| IVES | CHARLOTTE | 9/11/1886 | |||
| IVES | AARON | 17/5/1887 | |||
| IVES | EARNEST | 30/9/1890 | |||
| IVES | FRANK | 10/11/1891 | |||
| IVES | EDITH | 16/10/1893 | |||
| IVES | HARRY | 2/9/1899 | |||
| IVES | ALICE | 08/04/1903 | |||
| JACKSON | R12 | G32 | |||
| JACKSON | WILLIAM | 3/6/1854 | R12 | G35 | |
| JACKSON | JOHN JAMES | 1/2/1872 | R12 | G35 | |
| JACKSON | CATHERINE | 28/6/1886 | R12 | G35 | |
| JACKSON | R12 | G35 | |||
| JACKSON | ADA | 26/02/1929 | R14 | G30 | |
| JACKSON | WILLIAM WOODLIFFE | 19/04/1941 | R14 | G30 | |
| JACKSON | ARTHUR | 25/10/1884 | R17 | G27 | |
| JACKSON | AMMON | 10/8/1889 | R17 | G27 | |
| JACKSON | HARRY | 09/07/1949 | R26 | G5 | |
| JACKSON | HANNAH | 31/12/1969 | R26 | G5 | |
| JACKSON | THOMAS | 09/06/1964 | R28 | G4 | |
| JACKSON | ETHEL KATE | 13/11/1974 | R28 | G4 | |
| JACKSON | FRANK | 06/02/1951 | R37 | G9 | |
| JACKSON | BERTHA | 17/01/1964 | R37 | G9 | |
| JACKSON | THOMAS | 01/03/1990 | RB25 | G25 | |
| JACKSON | MARGARET | 9/2/2016 | RB25 | G25 | CREMATED REMAINS |
| JACKSON | BARBARA HARRISON | 26/03/1991 | RB9 | G12 | |
| JACKSON | HANNAH | 18/3/1849 | |||
| JACKSON | WILLIAM | 28/8/1849 | |||
| JACKSON | JOSEPH | 28/7/1850 | |||
| JACKSON | EDWIN | 1/9/1852 | |||
| JACKSON | SARAH ANN | 17/8/1856 | |||
| JACKSON | THOMAS | 28/7/1858 | |||
| JACKSON | MARY FRANCES | 11/1/1862 | |||
| JACKSON | MARY ANN | 23/2/1862 | |||
| JACKSON | ARTHUR | 22/1/1864 | |||
| JACKSON | JOSEPH | 24/4/1864 | |||
| JACKSON | ELIZABETH | 24/6/1868 | |||
| JACKSON | SARAH ANN | 14/7/1872 | |||
| JACKSON | BERTHA | 26/7/1872 | |||
| JACKSON | MARY | 23/8/1874 | |||
| JACKSON | SAMUEL | 27/8/1874 | |||
| JACKSON | ELIZABETH | 1/9/1877 | |||
| JACKSON | SAMUEL | 16/2/1879 | |||
| JACKSON | JOSEPH | 4/2/1882 | |||
| JACKSON | EMILY | 2/8/1884 | |||
| JACKSON | MARY | 26/3/1888 | |||
| JACKSON | HANNAH | 21/5/1889 | |||
| JACKSON | GERTRUDE DORIS | 8/4/1895 | |||
| JACKSON | EMMA | 27/4/1896 | |||
| JACKSON | JOSEPH | 17/5/1897 | |||
| JACKSON | GEORGE | 22/03/1916 | |||
| JACKSON | ADA | 05/12/1918 | |||
| JACQUES | JAMES | 9/11/1882 | |||
| JAKEMAN | GLADYS | 02/04/2000 | R5 | G39 | |
| JARDINE | JOHN | 11/3/1850 | |||
| JEFFERSON | SARAH ELIZABETH | 22/05/1948 | R34 | G11 | |
| JEFFERSON | JESSIE | 29/01/1949 | R34 | G11 | |
| JEFFERSON | CHARLES HENRY | 26/05/1964 | R34 | G11 | |
| JEFFERSON | MONA | 03/01/1989 | RB16 | G2B | |
| JEFFERSON | DRINDA | 18/01/1990 | RB16 | G2B | |
| JEFFRIES | MARTHA ANN | 03/04/1947 | R33 | G7 | |
| JEFFRIES | JAMES BARTHOLOMEW | 26/01/1968 | R33 | G7 | |
| JENKINSON | ESTHER | 27/11/1867 | |||
| JENKINSON | SAMUEL | 8/12/1867 | |||
| JENNISON | ELLEN | 08/10/1919 | |||
| JEPSON | EVELYN | 11/5/1895 | |||
| JOHNSON | MARGARET LILLIAN | 03/09/1929 | R16 | G28 | STONE ON R23 G11 |
| JOHNSON | RITA | 28/09/1935 | R23 | G11 | |
| JOHNSON | LILY | 06/05/1944 | R23 | G11 | |
| JOHNSON | HARRY | 15/07/1968 | R23 | G11 | |
| JOHNSON | HAIGH HOLT | 11/01/1946 | RB10 | G5 | |
| JOHNSON | KERRY | 25/06/1982 | RB23 | G22 | |
| JOHNSON | JAMES | 11/05/1985 | RB23 | G22 | |
| JOHNSON | HENRY | 24/11/1852 | |||
| JOHNSON | SARAH | 30/10/1855 | |||
| JOHNSON | ELLEN | 11/1/1863 | |||
| JOHNSON | MARY ALICE | 12/4/1892 | |||
| JOHNSON | JAMES | 4/11/1893 | |||
| JOHNSON | ELSIE | 27/7/1897 | |||
| JOHNSTON | SHAKIRAH SNEVAEH ANGEL WINIFRED | 170/6/2014 | RB23 | G26 | |
| JOHNSTON | DOROTHY HARRISON | 14/09/1982 | RB9 | G12 | |
| JOLLIFFE | ESTHER ANN | 19/01/1948 | R3 | G4 | |
| JOLLIFFE | BENJAMIN | 08/08/1921 | R3 | G5 | |
| JOLLY | THOMAS | 29/7/1862 | |||
| JONES | THOMAS EDWARD | 23/10/1962 | R10 | G35 | |
| JONES | HARRIET | 09/07/1968 | R10 | G35 | |
| JONES | ANNIE MARIA | 04/12/1985 | R10 | G35 | |
| JONES | JERIMIAH | 26/12/1939 | R14 | G26 | |
| JONES | HILDA | 30/03/1950 | R18 | G40 | |
| JONES | LILY | 02/09/1944 | R20 | G42 | |
| JONES | FRED | 21/07/1969 | R23 | G8 | |
| JONES | ANNIE | 23/12/1983 | R23 | G8 | |
| JONES | JOHN EDWARD | 01/08/1967 | R26 | G7 | |
| JONES | EMMA | 23/04/1974 | R26 | G7 | |
| JONES | JANE | 14/03/1949 | R3 | G3 | |
| JONES | MATILDA | 30/09/1948 | R36 | G6 | |
| JONES | ERIC LISTER | 03/11/1995 | R36 | G6 | |
| JONES | EVA | 20/06/1996 | R36 | G6 | |
| JONES | THOMAS | 17/07/1923 | R8 | G16 | |
| JONES | CHARLOTTE | 28/04/1949 | R8 | G16 | |
| JONES | THOMAS | 26/01/1944 | RB10 | G1 | |
| JONES | LAMBERT | 08/03/1947 | RB10 | G1 | |
| JONES | EMMA | 14/02/1949 | RB11 | G1 | |
| JONES | THOMAS WALTON | 30/12/1996 | RB14 | G1 | |
| JONES | ERNEST | 25/11/11943 | RB8 | G1A | |
| JONES | DEBORAH JANE | 13/11/1943 | RB9 | G7 | |
| JONES | CHARLES HENRY | 19/03/1946 | RB9 | G7 | |
| JONES | RACHEL | 4/1/1872 | |||
| JONES | HILDA | 15/8/1899 | |||
| JONES | CHARLES HENRY | 24/12/1902 | |||
| JONES | GWENDOLINE | 08/08/1908 | |||
| JONES | WINIFRED | 15/10/1909 | |||
| JONES | ALICE | 24/01/1922 | |||
| JONES | GEORGE WILLIAM | 06/03/1929 | |||
| JONES | MARY ELLEN | 14/03/1931 | |||
| JONES | JESSIE | 18/07/2000 | |||
| JONES | WINIFRED MARY | 24/12/2016 | R11 | G39 | CREMATED REMAINS |
| JORDAN | HARRY | 26/02/1900 | |||
| JOYNES | MARY ELIZABETH | 25/07/1999 | RB24 | G27 | |
| JOYNES | STANLEY | 14/01/2007 | RB24 | G27 | |
| KANE | THOMAS | 23/12/1855 | |||
| KAY | MARTHA HANNAH | 22/5/1877 | R3 | G21 | |
| KAY | IRVINE | 5/8/1877 | R3 | G21 | |
| KAY | ROBERT | circa Jan 1918 | R3 | G21 | Interred Blackpool |
| KAY | WILLIAM | 02/01/1944 | R4 | G31 | |
| KAY | DOREEN | 22/10/2004 | R8 | G38 | CREMATED REMAINS |
| KAY | DEREK | 12/06/2009 | R8 | G38 | CREMATED REMAINS |
| KAY | ELIZABETH | 9/6/1855 | R14 | G25 | |
| KAY | THOMAS | 11/12/1859 | |||
| KAY | FANNY | 19/11/1892 | |||
| KAY | ELIZA | 4/4/1896 | |||
| KAY | MARIA | 08/06/1903 | |||
| KAY | FLORENCE ELLEN | 04/08/1904 | |||
| KAY | MARIA | 25/03/1907 | |||
| KEANE | SUSANNAH REBECCA | 16/08/1940 | RB8 | G8 | |
| KEANE | JAMES | 03/06/1954 | RB8 | G8 | |
| KEEFE | 22/11/1915 | STILLBORN OF MRS EDMUND KEEFE, 9 MONTAGUE ST | |||
| KEEGAN | JOHN | 03/05/1924 | R2 | G12 | |
| KEEGAN | SARAH | 12/01/1958 | R2 | G12 | DATE OF DEATH? |
| KEEGAN | ERNEST | 13/11/1895 | R2 | G12 | |
| KEEGAN | THOMAS | 2/10/1897 | R2 | G12 | |
| KEENAN | OWEN | 15/08/1934 | R12 | G17 | |
| KELLOW | JAMES EDWARD | 27/8/1857 | |||
| KELLOW | ALICE | 21/3/1867 | |||
| KELLOW | THOMAS | 1/8/1872 | |||
| KELLY | JOSEPH | 19/06/1930 | R18 | G14 | |
| KELLY | ANNIE | 14/08/1958 | R18 | G14 | |
| KELLY | JAMES | 21/09/1965 | R18 | G14 | |
| KELLY | MARGARET | 28/9/1865 | |||
| KEN | 03/06/1908 | STILLBORN OF ANNIE KERR, 6 ARCH COURT | |||
| KENDALL | MAUD | 11/6/1895 | R1 | G18 | |
| KENDALL | CELIA | 27/01/1936 | R1 | G18 | |
| KENDALL | JOSHUA GRAY | 10/09/1938 | R1 | G38 | |
| KENDALL | CRINA | 24/06/1943 | RB1 | G11 | |
| KENDALL | JOHN | 2/9/1861 | |||
| KENDALL | JOSHUA | 25/11/1909 | |||
| KENDALL | MARION | 30/08/1921 | |||
| KENNEDY | THOMAS | 22/12/1955 | R22 | G34 | |
| KENNEDY | ETHEL | 26/10/1973 | R22 | G34 | |
| KENNYON | HANNAH | 28/10/1876 | |||
| KENWORTHY | JOHN | 11/02/1946 | R18 | G42 | |
| KENWORTHY | EMMA | 02/03/1951 | R18 | G42 | |
| KENWORTHY | HANNAH | 30/6/1883 | R24 | G37/38 | |
| KENWORTHY | ANN | 30/5/1858 | |||
| KENWORTHY | SAMUEL | 29/1/1881 | |||
| KENWORTHY | SAMUEL | 1/8/1889 | |||
| KENWORTHY | JOSHUA | 1/10/1896 | |||
| KENWORTHY | ANN | 15/05/1902 | |||
| KENYON | SARAH ANN | 10/02/1966 | R10 | G5 | |
| KENYON | ELLEN | 3/11/1880 | |||
| KENYON | EDDLESTONE | 5/3/1884 | |||
| KENYON | DAVID | 9/7/1887 | |||
| KENYON | ELIZABETH ALICE | 5/1/1889 | |||
| KENYON | ETHEL | 28/2/1894 | |||
| KENYON | BERTHA | 13/10/1900 | |||
| KENYON | EDDLESTONE | 28/12/1912 | |||
| KERRIDGE | ANNIE | 27/11/1934 | R15 | G19 | |
| KERSHAW | HENRY | 9/12/1855 | R2 | G11 | |
| KERSHAW | ESTHER | 25/2/1871 | R2 | G11 | |
| KERSHAW | SARAH | 10/2/1853 | |||
| KERSHAW | ANN | 9/1/1864 | |||
| KERSHAW | HUGH | 10/3/1873 | |||
| KERSHAW | ELIZABETH | 22/2/1876 | |||
| KERSHAW | ALFRED JAMES JOHNSTON | 6/10/1882 | |||
| KERSHAW | JULIE | 22/08/1956 | |||
| KERSHAW | PHYLLIS | 6/12/2016 | R23 | G28 | |
| KEW | ESTHER | 6/1/1879 | |||
| KEW | REUBEN | 15/11/1879 | |||
| KIDD | JOHN | 19/3/1889 | |||
| KIDD | WILLIAM | 23/3/1889 | |||
| KIDDY | BETTY | 7/2/1878 | R18 | G39 | |
| KIDDY | JOHN | 19/3/1895 | R18 | G39 | |
| KIDDY | MARTHA ANN | 22/1/1857 | |||
| KIDDY | ALICE | 27/12/1897 | |||
| KIDDY | WILLIAM | 13/02/1907 | |||
| KIDDY | LYDIA | 29/01/1916 | |||
| KIDDY | JOE | 28/02/1924 | |||
| KILROY | CLARA | 11/03/1933 | R23 | G17 | |
| KIMBER | GEORGE JOHN | 3/9/1848 | |||
| KINDER | JOSEPH | 17/12/1929 | R24 | G14 | |
| KINDER | MARTHA | 03/06/1987 | R24 | G14 | |
| KIRK | FREDERIC | 17/05/1941 | R10 | G19 | |
| KIRK | HENRY | 26/01/1946 | R10 | G19 | |
| KIRK | BASIL | 17/03/1989 | RB14 | G5/6 | |
| KIRK | SARAH | 30/06/2003 | RB14 | G6 | |
| KIRK | HARRY | 04/09/1981 | RB23 | G19 | |
| KIRK | MINNIE | 25/09/2007 | RB23 | G19 | |
| KIRK | ADELIENE | 22/09/1981 | RB23 | G20 | |
| KIRK | MICHAEL | 04/11/1958 | RB8 | GA1 | |
| KIRKHAM | SCOTT LEIGH DOUGLAS | 02/09/1996 | RB20 | G13 | |
| KNIGHT | IRENE ANNIE | 01/04/1970 | R18 | G30 | |
| KNIGHT | EDWARD | 17/5/1850 | |||
| KNIGHT | GEORGE WILLIAM | 13/9/1856 | |||
| KNIGHT | WILLIAM | 4/2/1864 | |||
| KNIGHT | LAURA | 29/9/1865 | |||
| KNIGHT | GEORGE | 18/2/1867 | |||
| KNIGHT | ELIZABETH ANN | 22/6/1870 | |||
| KNIGHT | SAMUEL JAMES | 13/9/1873 | |||
| KNIGHT | HAROLD | 20/3/1891 | |||
| KNIGHT | HILDA | 29/9/1892 | |||
| KNIGHT | WILLIAM | 20/2/1894 | |||
| KNIGHT | JANE | 12/9/1896 | |||
| KNIGHT | SARAH | 22/04/1902 | |||
| KNIGHT | MATILDA | 01/10/1907 | |||
| KNIGHT | SAMUEL | 04/07/1912 | |||
| KNILL | RICHARD LATHAM | 20/12/1874 | R32 | G14/15 | |
| KNILL | JANE | 18/2/1892 | R32 | G14/15 | |
| KNOTT | HENRY | 21/01/1939 | R9 | G26 | |
| KNOTT | JONATHAN | R9 | G26 | No Burial record | |
| KNOTT | Mrs | R9 | G26 | No Burial record | |
| KNOTT | MARY JANE | 11/12/1849 | |||
| KNOTT | JOSIAH MARMADUKE | 12/8/1852 | |||
| KNOTT | JANE ELIZABETH | 26/9/1854 | |||
| KNOTT | MELLING | 8/5/1855 | |||
| KNOTT | HARRY | 13/10/1869 | |||
| KNOTT | JAMES | 15/6/1887 | |||
| KNOTT | SARAH JANE | 16/1/1889 | |||
| KNOTT | ANNIE | 27/9/1892 | |||
| KNOTT | JAMES | 3/10/1892 | |||
| KNOTT | KATE | 03/10/1901 | |||
| KNOTT | MAGGIE | 03/04/1902 | |||
| KNOTT | EMILY | 21/06/1902 | |||
| KNOTT | SARAH | 06/04/1905 | |||
| KNOWLES | FREDERICK |
12/5/2016 |
R7 | G11 | CREMATED REMAINS |
| LADDIN | 31/10/1947 | STILLBORN OF MR AND MRS JAMES LADDIN | |||
| LAMB | GILBERT ROBERT | 30/9/1851 | |||
| LAMBERT | JOHN ARTHUR | 07/01/1937 | RB23 | G5 | |
| LANGTON | LILLIAN ANN | 21/08/1961 | R24 | G33 | |
| LANGTON | MABEL | 15/09/1977 | R24 | G33 | |
| LANGTON | WILLIAM | 10/03/1920 | |||
| LANGTON | FANNY | 24/12/1920 | |||
| LANGTON | MARGARET MCDONALD | 05/01/1922 | |||
| LAW | RUTH | 11/01/1940 | R15 | G4 | |
| LAW | MARY | 22/8/1874 | |||
| LAW | HANNAH | 17/2/1875 | |||
| LAW | MARY ELLEN | 11/9/1878 | |||
| LAW | JAMES | 9/1/1885 | |||
| LAWLER | ELIZABETH | 18/06/1936 | R20 | G13 | |
| LAWRENCE | MARIA | 30/05/1936 | R20 | G20 | |
| LAWRENCE | JAMES | 06/01/1943 | R20 | G20 | |
| LAWSON | WILLIAM | 26/08/1964 | R26 | G34 | |
| LAWSON | ELEANOR | 23/02/1977 | R26 | G34 | |
| LAWTON | MARY | 25/06/1924 | R14 | G22 | |
| LAWTON | HAROLD | 11/03/1925 | R14 | G22 | |
| LAWTON | MARGARET | 16/01/1947 | R14 | G22 | |
| LAWTON | RITA | 22/04/1947 | R14 | G22 | |
| LAWTON | JAMES ALBERT | 03/03/1947 | R14 | G24 | |
| LAWTON | MARY | 04/04/1914 | R15 | G26 | |
| LAWTON | ROBERT | 10/07/1953 | R15 | G26 | |
| LAWTON | ETHEL | 09/02/1973 | R15 | G26 | |
| LAWTON | JEAN | 26/02/1955 | R19 | G35/36 | |
| LAWTON | ADA | 16/03/1955 | R19 | G35/36 | |
| LAWTON | ANN | 29/5/1879 | R20 | G36 | |
| LAWTON | MARY HANNAH | 04/12/1997 | R22 | G34 | |
| LAWTON | FRED | 09/12/1999 | R22 | G34 | |
| LAWTON | ROBERT | 15/08/1987 | |||
| LAWTON | CEBORAH | 20/12/1887 | |||
| LAWTON | 28/11/1892 | ||||
| LEA | EDITH | 19/11/1937 | R23 | G6 | |
| LEA | CHARLES HENRY HINTON | 18/12/1942 | R23 | G6 | |
| LEACH | BENJAMIN | 16/02/1938 | RB6 | G9 | |
| LEACH | LILY | 15/02/1961 | RB6 | G9 | |
| LEACH | RICHARD | 27/7/1882 | |||
| LEACH | RICHARD | 14/6/1883 | |||
| LEACH | NORMAN | 28/11/1903 | |||
| LEAVY | MICHAEL | 15/09/1954 | R18 | G34 | |
| LEAVY | ETHEL | 20/06/1958 | R18 | G34 | |
| LEAVY | ARNOLD | 01/06/1938 | RB4 | G1 | |
| LEE | DANIEL | 24/08/1920 | R17 | G22 | |
| LEE | ROBERT HENRY | 03/10/1942 | R23 | G42 | |
| LEE | ELIZA | 26/04/1961 | R23 | G42 | |
| LEE | HAROLD | 15/02/1961 | R24 | G43 | |
| LEE | TOM | 11/03/1949 | R25 | G9 | |
| LEE | JEMIMA | 09/04/1958 | R25 | G9 | |
| LEE | SAMUEL | 20/08/1948 | R33 | G9 | |
| LEE | THOMAS | 27/02/1967 | R33 | G9 | |
| LEE | ISABELLA | 15/01/1969 | R33 | G9 | |
| LEE | FRED T | 19/02/1949 | R35 | G9/10 | |
| LEE | ELLEN | 16/05/1953 | R35 | G9/10 | |
| LEE | JOHN | 28/08/1957 | RB12 | GA1 | |
| LEE | ELLEN | 09/04/1958 | RB12 | GA1 | |
| LEE | GEORGE | 22/11/1985 | RB24 | G23 | |
| LEE | MARY | 22/06/1934 | RB5 | G4 | |
| LEE | THOMAS | 31/12/1848 | |||
| LEE | ELIZA | 13/3/1853 | |||
| LEE | WILLIAM GEORGE | 8/9/1855 | |||
| LEE | WILLIAM | 11/5/1856 | |||
| LEE | MARY ELIZABETH | 9/4/1870 | |||
| LEE | THOMAS | 29/3/1872 | |||
| LEE | GEORGE | 30/5/1874 | |||
| LEE | MARGARET | 5/8/1881 | |||
| LEE | GEORGE HENRY | 31/1/1887 | |||
| LEE | FLORENCE | 20/1/1892 | |||
| LEE | MARY | 26/6/1896 | |||
| LEE | EMILY | 10/5/1899 | |||
| LEE | WILLIAM | 29/12/1904 | |||
| LEE | FLORENCE | 31/07/1906 | |||
| LEE | HERBERT | 03/09/1910 | |||
| LEE | 04/09/1912 | STILLBORN OF MRS MARY ANN LEE, 96 RIDGE HILL LANE | |||
| LEE | MARGARET | 19/10/1914 | |||
| LEE | 26/10/1914 | STILLBORN OFMR AND MRS ROBERT LEE | |||
| LEE | BERTHA | 13/05/1915 | |||
| LEE | ELIZABETH | 15/05/1915 | |||
| LEE | SAMUEL | 23/05/1923 | |||
| LEECH | NORMAN SIDNEY | 27/12/1941 | R10 | G15 | |
| LEECH | FRED | 29/04/1935 | R20 | G26 | |
| LEECH | PARKER | 20/05/1949 | R36 | G4 | |
| LEECH | JESSIE ANN | 18/03/1950 | R37 | G5 | |
| LEECH | JOHN | 30/01/1957 | R37 | G5 | |
| LEECH | HANDEL | 22/08/1938 | RB4 | G3 | |
| LEECH | EMMA | 09/09/1940 | RB4 | G3 | |
| LEECH | DOROTHY KATHERINE | 19/06/1951 | RB4 | G3 | |
| LEECH | CATHERINE CAMERON | 16/08/1986 | RB4 | G3 | |
| LEECH | RICHARD | 10/11/1877 | |||
| LEES | ALICE | 02/04/1910 | R10 | G21 | |
| LEES | DOROTHY | 25/06/1931 | R21 | G40 | |
| LEES | MARY ELIZABETH | 14/01/1953 | R21 | G40 | |
| LEES | JAMES | 30/10/1953 | R21 | G40 | |
| LEES | JAMES NORMAN | 27/11/1955 | R21 | G40 | |
| LEES | HARRY | 18/06/1910 | R27 | G11 | |
| LEES | ALICE | 31/12/1928 | R27 | G11 | |
| LEES | ERNEST | 23/12/1937 | R27 | G11 | |
| LEES | ANNIE ELIZABETH | 03/02/1945 | R27 | G11 | |
| LEES | MARY | 18/10/1873 | R27 | G11 | |
| LEES | JACOB | 5/12/1884 | R27 | G11 | |
| LEES | WILLIAM | R27 | G11 | ||
| LEES | HARRY | R27 | G11 | ||
| LEES | JOSEPH | 26/04/1933 | R3 | G37 | |
| LEES | CHARLOTTE | 18/18/1941 | R3 | G37 | |
| LEES | JAMES EDWARD | 24/4/1897 | R3 | G37 | |
| LEES | MARY EMMA | 06/07/1950 | R37 | G10 | |
| LEES | MARK | 24/05/1996 | RB20 | G5 | |
| LEES | JOHN | 21/06/1996 | RB20 | G5 | |
| LEES | SYLVIA | 20/08/1999 | RB20 | G5 | |
| LEES | JOSEPH | 19/7/1851 | |||
| LEES | ELLEN | 23/11/1854 | |||
| LEES | JUDITH | 12/11/1855 | |||
| LEES | DANIEL | 10/2/1856 | |||
| LEES | JANE | 19/7/1856 | |||
| LEES | ENOCH | 27/1/1857 | |||
| LEES | JOSEPH | 11/9/1872 | |||
| LEES | JOHN | 22/1/1874 | |||
| LEES | MARGARET | 21/3/1874 | |||
| LEES | WILLIAM | 08/08/1901 | |||
| LEES | BETTY | 03/04/1926 | |||
| LEIGH | 25/08/1945 | STILLBORN OFMR AND MRS JAMES HENRY LEE | |||
| LEIGH | JOSEPH | 6/6/1850 | |||
| LEIGH | SUSANNAH | 4/4/1857 | |||
| LEM | JAMES | 10/02/1903 | |||
| LEVER | HANNAH | 13/12/1945 | RB10 | G10 | |
| LEVER | ADA BLANCH | 08/06/1962 | RB10 | G10 | |
| LEVER | THOMAS | 04/07/1963 | RB10 | G10 | |
| LEVER | CATHERINE | 15/7/1854 | |||
| LEVER | GEORGE | 9/12/1860 | |||
| LEVER | EDWARD | 16/10/1875 | |||
| LEVER | ANN | 16/8/1893 | |||
| LEVER | RICHARD | 31/8/1896 | |||
| LEWIS | ROBERT MAXWELL | 01/09/2006 | R10 | G19 | |
| LEWIS | MARRION | 13/12/2013 | R10 | G19 | |
| LEWIS | ROBERT | 21/08/2014 | R10 | G19 | |
| LEWIS | WILLIAM | 25/7/1849 | |||
| LILLEY | EMILY | 24/12/1943 | R24 | G35 | |
| LILLEY | ROBERT | 06/10/1947 | R24 | G35 | |
| LILLEY | MARY ANN | 2/5/1849 | |||
| LILLEY | THOMAS | 4/7/1855 | |||
| LILLEY | EDWARD | 3/5/1857 | |||
| LILLEY | HARRIET | 31/1/1861 | |||
| LILLEY | HAYDN | 28/08/1908 | |||
| LILLEY | MARION | 04/09/1908 | |||
| LILLEY | ADA | 23/07/1912 | |||
| LINDLEY | SYDNEY | 09/01/1957 | R21 | G39 | |
| LINDLEY | GEORGE | 20/12/1932 | R32 | G32 | |
| LINDLEY | MARY JANE | 12/11/1913 | |||
| LINNEY | NORMAN | 23/06/1948 | R35 | G5 | |
| LINNEY | DORIS | 24/01/1980 | R35 | G5 | |
| LINNEY | DORA | 25/06/1937 | RB8 | G4 | |
| LISTER | HARRY MITCHELL | 29/09/1929 | R12 | G18 | |
| LISTER | JOSEPH MITCHELL | 24/7/1893 | |||
| LISTER | ANNIE | 18/02/1914 | |||
| LITTLE | SEAN | 18/01/1993 | RB14 | G7 | |
| LITTLE | WILLIAM | 12/2/1854 | |||
| LIVESEY | MARY ELIZABETH | 13/08/1940 | RB8 | G7 | |
| LIVESEY | JAMES | 01/09/1966 | RB8 | G7 | |
| LIVINGSTONE | WILLIAM | 1/6/1873 | |||
| LLOYD | THOMAS | 12/01/1929 | R5 | G16 | |
| LLOYD | HERBERT | 19/02/1907 | |||
| LOCKWOOD | 19/3/1858 | Unnamed Baby | |||
| LOFTHOUSE | CHARLES | 10/05/1924 | R14 | G26 | |
| LOFTHOUSE | BENJAMIN | 24/04/1926 | R14 | G26 | |
| LOFTHOUSE | JAMES | 11/04/1963 | R19 | G1 | |
| LOFTHOUSE | HANNAH | 21/07/1967 | R19 | G1 | |
| LOFTHOUSE | JAMES | 01/03/1985 | R19 | G1 | |
| LOFTHOUSE | ALBERT | 20/01/1992 | RB14 | G2 | |
| LOFTHOUSE | KEVIN | 08/12/2009 | RB14 | G2 | |
| LOFTHOUSE | MARJORIE | 03/06/2015 | RB14 | G2 | CREMATED REMAINS |
| LOFTHOUSE | WILLIAM | 02/06/1906 | |||
| LOFTHOUSE | ELIZABETH | 04/05/1907 | |||
| LOFTHOUSE | JESSIE | 21/12/1908 | |||
| LOFTHOUSE | JOHN | 18/04/1914 | |||
| LOFTHOUSE | HANNAH | 03/10/1925 | |||
| LOGAN | JOHN | 27/02/1964 | R9 | G1 | |
| LOGAN | DORIS | 30/03/2000 | R9 | G1 | |
| LOMAS | MARY ELIZABETH | 8/12/1858 | |||
| LOMAS | JAMES | 21/12/1868 | |||
| LOMAX | GERTRUDE | 18/07/1967 | R24 | G6 | |
| LOMAX | LAVINIA | 2/12/1856 | R3 | G14 | |
| LOMAX | JOSEPH | 3/11/1876 | R3 | G14 | |
| LOMAX | PETER | 8/1/1885 | |||
| LONGDEN | ERNEST | 14/01/1978 | R11 | G38 | |
| LONGDEN | EDITH | 26/05/2009 | R11 | G38 | CREMATED REMAINS |
| LONGDEN | HERBERT | 06/07/1956 | R4 | G33 | |
| LONGDEN | SOPHIA | 03/02/1959 | R4 | G33 | |
| LONGDEN | THOMAS | 8/11/1881 | R4 | G7 | Interred in Rochdale |
| LONGDEN | ANN | 27/1/1891 | R4 | G7 | |
| LONGDEN | ENID | 11/03/2014 | RB23 | G23 | |
| LONGDEN | THOMAS HENRY | 1/9/1893 | |||
| LOVERING | JOHN | 18/4/1852 | |||
| LOWDEN | EDITH ANN | 02/09/1905 | |||
| LOWE | REBECCA | 02/03/1935 | RB24 | G1 | |
| LOWE | PETER | 27/02/1945 | RB24 | G1 | |
| LOWE | SABRA | 15/2/1896 | |||
| LUCAS | JOHN | 11/1/1873 | |||
| LYNE | ESTHER ANN | 21/02/1953 | R2 | G38 | |
| LYNE | SAMUEL | 10/04/1953 | R2 | G38 | |
| LYNE | EDITH | 23/07/1969 | R26 | G6 | |
| LYNE | TOM FLETCHER | 07/03/1972 | R26 | G6 | |
| LYNE | DORIS | 03/02/1984 | R26 | G6 |
