St George's Church

Stalybridge

R

  Surname, Forenames Date of Birth Date of Death Age at Death
  Ramsden, Kyle Martin Cropper  2-Jan-2004 14-Jan-2004 12 days
  Ratcliffe, Ellen  10-Sep-1868 7-Apr-1937 68
  Ratcliffe, John Edwin  3-Apr-1927 15-Jun-2007 80
  Ratcliffe, Jonathan  27-Jan-1890 20-Nov-1917 27
  Ratcliffe, Norman  29-Dec-1911 8-Jun-1984 72
  Ratcliffe, Walker  24-Apr-1868 16-Aug-1938 70
  Rawsterne, David  23-Mar-1950 18-Mar-2009 58
  Rawsterne, Harry  11-Mar-1926 29-Sep-2009 83
  Redeyoff, Catherine Ann Nowel  25-Dec-1908 11-May-1988 79
  Redfern, Michael  24-Oct-1948 19-Jan-2023 74
  Redfern, Raymond Peter  21-Apr-1957 28-Sep-2007 50
  Redfern, Vera  1-Aug-1926 4-Oct-2008 82
  Reedy, James  15-Sep-1937 25-Dec-1982 45
  Rees, Gwilym Samuel  27-Jan-1917 28-Nov-1974 57
  Revell, Annie  13-Mar-1913 18-Feb-1986 72
  Reynolds, Florence  19-Jan-1911 11-Jul-1997 86
  Reynolds, William  11-Aug-1906 1-Oct-1951 45
  Ridgway, Ellen  24-Jul-1915 12-Oct-2001 86
  Ridgway, Norman Clinton  6-Nov-1910 1-Nov-1991 80
  Roberts, Joan  22-Apr-1927 27-Aug-2001 74
  Roberts, Margaret Theodora  22-Feb-1938 28-May-2017 79
  Robinson, Barbara  15-Feb-1955 4-Oct-2007 52
  Robinson, Harold David  17-Jun-1932 16-Apr-2021 88
  Rowbottom, Harold Harrison  7-Mar-1925 2-Dec-1988 63
  Rowbottom, James Harrison  17-Mar-1904 19-Feb-1963 58
  Russell, Raymond Herbert  10-Apr-1924 30-May-2013 89
Powered by Church Edit