St George's Church

Stalybridge

October

Date of Death   Name Age at Death Date of Birth
1-Oct-1951   William Reynolds 45 11-Aug-1906
1-Oct-1980   Walter Meadowcroft 75 30-Jan-1905
2-Oct-1966   Joseph Parkinson 62 14-Jul-1904
2-Oct-2004   Minnie Duffin 82 3-Aug-1922
3-Oct-1986   Harry Shaw 74 6-Dec-1911
3-Oct-1992   Paul Thomas Sykes 28 6-Jun-1964
3-Oct-2018   Gladys Spencer 83 18-Oct-1934
4-Oct-1984   Harry Lees 61 29-Sep-1923
4-Oct-2007   Barbara Robinson 52 15-Feb-1955
4-Oct-2008   Vera Redfern 82 1-Aug-1926
5-Oct-2002   Gladys Worsnip 92 7-Sep-1910
6-Oct-1983   Esther Wheal 65 25-May-1918
6-Oct-2014   James William Bailey 35 27-Jul-1979
8-Oct-1988   Olivia Haigh 76 14-Jul-1912
8-Oct-2021   Reverend Eddie Fallows 92 9-Sep-1929
9-Oct-1981   Ethel Stokes 83 20-Mar-1898
9-Oct-2007   Alfred Benjamin Street 86 8-Jul-1921
10-Oct-1993   George Harry Garnett 80 9-Feb-1913
10-Oct-2009   Paulette Davenport 60 16-Nov-1948
11-Oct-1980   Margaret Bates 81 18-Jan-1899
12-Oct-1985   Alice Brierley 72 26-Jan-1913
12-Oct-2001   Ellen Ridgway 86 24-Jul-1915
12-Oct-2012   Joan Pilling 85 12-Nov-1926
13-Oct-2004   Doreen Kay 67 17-Aug-1937
14-Oct-2010   George Alan Wilson 73 4-Feb-1937
15-Oct-1994   Kenneth Stevenson 72 12-Jun-1922
15-Oct-2009   Herbert Battersby 87 18-Nov-1921
16-Oct-1899   William Parkinson 63 12-Jul-1836
16-Oct-2007   Gillian Checkley 59 18-Jun-1948
16-Oct-2020   Mary Podmore 92 13-Jan-1928
17-Oct-1972   Albert Wood 65 19-Jun-1907
17-Oct-2013   Eveline Travis 97 26-Sep-1916
19-Oct-1982   Harry Hamilton 59 14-Apr-1923
19-Oct-2006   Dorothy Turner 77 3-Apr-1929
20-Oct-1990   Joan Brooker 44 6-Aug-1946
21-Oct-2016   Joan Vickers 85 11-Jul-1931
21-Oct-2017   Katie Marie Mellor 16 6-Sep-2001
22-Oct-1968   Stuart Priestley 25 10-Feb-1943
23-Oct-1989   Sidney Moorcroft 68 30-Aug-1921
25-Oct-1985   Myfanwy Spencer 87 7-May-1898
25-Oct-1990   Wendy Jane Brooker 17 23-Jun-1973
25-Oct-2010   Muriel Grace Castle 87 20-Aug-1923
26-Oct-1981   Dennis Selby 55 3-Oct-1926
26-Oct-1983   Alice Kershaw Wood 70 18-May-1913
27-Oct-2004   Paul Quarmby 55 8-Jun-1949
27-Oct-2007   Norrie Stewart 68 17-Apr-1939
28-Oct-2007   Ethel May Nuttall 100 15-Sep-1907
28-Oct-2010   Lily Burgess 84 17-Jan-1926
29-Oct-1986   John McKee 67 9-Dec-1918
29-Oct-1987   Kyle Richard Turner 9 weeks 21-Aug-1987
29-Oct-1995   Eric Lister Jones 73 27-Nov-1921
29-Oct-2004   Edna Smyth 80 10-Jan-1924
Powered by Church Edit