St George's Church

Stalybridge

C

  Surname, Forenames Date of Birth Date of Death Age at Death
  Carter, Mary Stephens  22-Apr-1916 28-Jun-1983 67
  Carter, Norman  28-Aug-1914 4-Jul-1966 51
  Carter, Patricia  11-Feb-1947 28-Mar-2014 67
  Castle, Arthur Shaw  30-Mar-1933 21-Sep-1995 62
  Castle, Derek Arthur  16-Jun-1923 6-Jul-2003 80
  Castle, Muriel Grace  20-Aug-1923 25-Oct-2010 87
  Catlow, George William  12-Dec-1937 18-Jan-2000 62
  Cawley, Margaret  1-Mar-1922 8-Mar-1985 63
  Chadwick, John Edward  19-Mar-1950 15-Feb-2015 64
  Charlesworth, Frank  28-Mar-1916 29-Aug-1981 65
  Checkley, Gillian  18-Jun-1948 16-Oct-2007 59
  Chorley, Pamela  3-May-1953 30-May-1973 20
  Chorlton, Eric James  28-Jul-1938 26-Jan-2001 62
  Christian, Alfred  27-Apr-1894 6-Jun-1966 72
  Christian, Winifred Ada  25-Feb-1907 27-Feb-1968 61
  Clarke, Heather Alwyn  8-Oct-1939 21-Jan-2012 72
  Clarke, Leslie  17-Feb-1935 26-Jul-2021 86
  Clarke, Raymond Jack  29-Jun-1924 20-Jan-1983 58
  Clarke, William Forde  5-Mar-1923 30-Mar-2005 82
  Clayton, Edward Noah  18-Oct-1945 26-Mar-1989 43
  Clegg, Eric  21-Jun-1924 4-Sep-1993 69
  Clews, Sarah  16-Jul-1925 9-Jan-1994 68
  Clifford, Adele Ann  10-Aug-1981 21-Aug-1981 11 days
  Clinton, Edith Emma  5-May-1895 26-Jan-1987 91
  Connor, Alice  16-Oct-1916 30-Jul-2007 90
  Constantine, Adam  16-Mar-1973 7-Feb-2004 30
  Coogan, Mona  29-Oct-1930 12-Jun-1992 61
  Cook, Frederick  21-May-1916 26-Aug-1998 82
  Cook, Jennie  12-Jun-1904 23-Apr-1995 90
  Cook, Samuel  27-Apr-1912 19-Apr-1989 76
  Cooke, Lily Hardy  9-Sep-1914 15-Jun-1979 64
  Cooke Jackson, Frank  10-Nov-1910 21-Mar-1993 82
  Cooper, Ada Alice  1-Mar-1896 9-Feb-1970 73
  Cooper, Derek Augustus  9-Feb-1934 11-Sep-2022 88
  Cooper, Edward  22-Oct-1891 2-Jan-1980 88
  Cooper, Edward  18-May-1913 23-Jun-1983 70
  Cooper, Edward  2-Oct-1918 26-Feb-1986 67
  Cooper, Ellen  14-May-1914 3-Aug-1996 82
  Cooper, Florence  21-Aug-1903 31-Jul-2002 98
  Cooper, Jean  1-Oct-1937 31-Aug-2010 72
  Cooper, Martha  20-Jul-1901 29-May-1987 85
  Cooper, Sidney  20-Jun-1900 17-Jun-1970 69
  Cooper, William  20-Nov-1897 6-May-1970 72
  Cooper, Yvonne  24-Mar-1940 15-Feb-2019 78
  Cope, Clara  16-Dec-1895 31-Jul-1961 65
  Cope, George Henry  22-Mar-1895 22-May-1970 75
  Cotton, David  4-Mar-1948 2-Jan-2007 58
  Cottrill, Arthur  16-Apr-1925 17-Aug-1985 60
  Council, Nora Grace  14-Jan-1931 14-Dec-2008 77
  Council, Norman  1-May-1930 15-Jan-2014 83
  Cowley, Mark Allen  18-Apr-1989 22-Apr-2009 20
  Cowman, John  7-Mar-1956 31-Aug-1989 33
  Cowman, Thomas  4-Feb-1924 1-Mar-1984 60
  Crossland, George James  22-Dec-1937 23-Mar-2002 64
  Currie, Samuel  24-Feb-1930 3-Nov-2010 80
  Curtis, Betty  7-Oct-1939 1-Mar-2014 74
  Cuttle, Alma  15-Feb-1901 28-Sep-1985 84
Powered by Church Edit