| Surname | Forenames | Date of | Grave | Grave | Comments |
| Burial | Row | Column | |||
| SADDLER | THOMAS | 2/3/1852 | |||
| SADLER | ANN | 29/8/1856 | RB13 | G8 | |
| SADLER | JOSEPH | 21/5/1870 | RB13 | G8 | |
| SADLER | CAROLINE | 8/7/1882 | RB13 | G8 | |
| SADLER | LAWENCE WILLIAM | 15/09/1995 | RB20 | G9 | |
| SADLER | LAWENCE | 22/12/1998 | RB20 | G9 | |
| SAGE | JOHN | 21/7/1880 | |||
| SALT | ELIZABETH ADA | 25/3/1895 | |||
| SALT | SAMUEL | 08/11/1911 | |||
| SALT | MARY | 23/12/1911 | |||
| SAMPSON | EMILY | 25/8/1861 | R34 | G9/10 | |
| SAMPSON | WALTER | 20/7/1864 | R34 | G9/10 | |
| SAMSON | SAMUEL | 4/1/1851 | |||
| SAMSON | ELIZABETH ANN | 22/2/1863 | |||
| SANSOME | ALICE | 20/02/1951 | R25 | G36 | |
| SANSON | JOSEPH | 6/8/1879 | |||
| SAVILLE | HILDA | 27/06/1980 | RB4 | G4 | |
| SAVILLE | HENRY | 13/9/1871 | |||
| SAVILLE | SOPHIA | 20/2/1865 | |||
| SAVILLE | ERNEST | 8/8/1878 | |||
| SAVILLE | JAMES | 4/11/1884 | |||
| SAXON | JOSEPH | 09/05/1938 | R15 | G5 | |
| SAXON | ANN | 29/9/1898 | R2 | G9 | |
| SAXON | JOSEPH | R2 | G9 | ||
| SAXON | TOM | 10/08/1918 | R2 | G9 | Killed in action in France |
| SAXON | MARY ALICE | 29/11/1957 | R9 | G18 | |
| SAXON | JOHN JAMES | 19/03/1936 | RB25 | G1 | |
| SAXON | THOMAS | 09/12/1932 | RB6 | G1 | |
| SAXON | AGNES | 12/03/1958 | RB6 | G1 | |
| SAXON | STANLEY | 15/02/1989 | RB6 | G1 | |
| SAXON | SARAH | 12/2/1875 | |||
| SAXON | SARAH ELIZABETH | 22/3/1892 | |||
| SAXON | JAMES WILLIAM | 18/8/1892 | |||
| SAXON | NICHOLAS | 5/8/1893 | |||
| SAXON | SARAH CHARLOTTE | 22/5/1894 | |||
| SAXON | THOMAS | 20/09/1900 | |||
| SAXON | FRED | 13/11/1902 | |||
| SAXON | GEORGE WILLIAM | 13/03/1909 | |||
| SAXON | SARAH ELLEN | 10/03/1921 | |||
| SAYCE | GEORGE | 12/09/1985 | RB23 | G13 | |
| SAYCE | ADA | 24/04/1989 | RB23 | G13 | |
| SCANLON | EDWIN JAMES | 19/05/1941 | R5 | G41/42 | |
| SCANLON | EDITH | 30/08/1951 | R5 | G41/42 | |
| SCHOFIELD | THOMAS | 19/08/1903 | R18 | G24 | |
| SCHOFIELD | ELIZABETH ANN | 14/01/1924 | R18 | G24 | |
| SCHOFIELD | ARTHUR | 19/1/1895 | R18 | G24 | |
| SCHOFIELD | EMILY ELIZABETH | 01/09/1937 | R23 | G7 | |
| SCHOFIELD | JOHN | 1/12/1875 | R26 | G11 | |
| SCHOFIELD | HANNAH | 5/9/1890 | R26 | G11 | |
| SCHOFIELD | JOHN GEORGE | 20/08/1929 | R27 | G32 | |
| SCHOFIELD | JACK | 21/03/1999 | R27 | G32/33 | |
| SCHOFIELD | MATILDA | 23/07/1931 | R27 | G33 | |
| SCHOFIELD | JOYCE | 31/08/1934 | R27 | G33 | |
| SCHOFIELD | JOHN | 25/04/1940 | R27 | G33 | |
| SCHOFIELD | BETSY | 26/07/1917 | R3 | G43 | |
| SCHOFIELD | ELIZABETH JANE | 15/08/1962 | R3 | G43 | |
| SCHOFIELD | FLORENCE MAY | 08/12/1950 | R37 | G13 | |
| SCHOFIELD | MARTIN ROBERT | 04/09/1976 | RB11 | G10 | |
| SCHOFIELD | LILY | 17/05/2006 | RB11 | G10 | |
| SCHOFIELD | ROBERT | 25/02/1982 | RB11 | G12 | |
| SCHOFIELD | MARY CATHERINE | 22/10/1984 | RB11 | G12 | |
| SCHOFIELD | BEATRICE | 26/03/1938 | RB6 | G11 | |
| SCHOFIELD | ALICE | 22/07/1971 | RB8 | G6 | |
| SCHOFIELD | BETTY | 4/1/1850 | |||
| SCHOFIELD | MARY | 2/2/1850 | |||
| SCHOFIELD | ELIZA | 25/11/1853 | |||
| SCHOFIELD | ALICE | 7/4/1858 | |||
| SCHOFIELD | DAVID | 9/3/1859 | |||
| SCHOFIELD | WILLIAM | 9/7/1859 | |||
| SCHOFIELD | HANNAH | 15/12/1874 | |||
| SCHOFIELD | NANNY | 17/8/1875 | |||
| SCHOFIELD | GRACCHUS | 23/10/1876 | |||
| SCHOFIELD | GEORGE | 7/5/1881 | |||
| SCHOFIELD | EMMA | 3/4/1894 | |||
| SCHOFIELD | CLARA | 28/05/1900 | |||
| SCHOFIELD | MARY JANE | 16/04/1906 | |||
| SCHOLES | SAMUEL | 22/11/1900 | |||
| SCHOLES | HANNAH | 19/10/1911 | |||
| SCHOOLER | PHYLLIS HILTON | 27/9/1894 | RB16 | G4/5 | |
| SCHOOLER | WILLIAM | 7/12/1896 | RB16 | G4/5 | |
| SCOTT | ERNEST TEMPERLEY | 06/02/1963 | R17 | G33 | |
| SCOTT | HAROLD STEPHENSON | 01/06/1942 | R3 | G39 | |
| SCOTT | HANNAH | 24/02/1943 | R3 | G39 | |
| SCRAGG | LYNDA | 28/4/1875 | |||
| SEABRIGHT | MARY ANN | 03/07/1903 | R30 | G20/21 | |
| SEAMARK | WILLIAM | 5/2/1898 | R16 | G28 | |
| SEAMARK | MARIA | 12/05/1908 | R16 | G28 | |
| SEATON | FANNY | 10/11/1927 | |||
| SEDDON | THOMAS | 18/1/1852 | |||
| SEDDON | ELLEN | 28/1/1853 | |||
| SEDDON | JOHN | 22/2/1856 | |||
| SEDDON | JOSHUA | 10/9/1868 | |||
| SELBY | JOHN | 21/3/1861 | |||
| SELLARS | JOSEPH | 15/8/1852 | |||
| SELLERS | SARAH HANNAH | 1/10/1852 | |||
| SELLARS | MARY ELLEN | 19/2/1858 | |||
| SELLARS | JAMES WILLIAM | 6/2/1894 | |||
| SELLARS | EMILY | 26/6/1894 | |||
| SETTLE | SARAH | 16/6/1868 | |||
| SETTLE | JOHN | 19/10/1889 | |||
| SHACKLEY | FRANK | 16/01/1942 | R12 | G5 | |
| SHACKLEY | ANN JANE | 12/02/1985 | R12 | G5 | |
| SHACKLEY | REBECCA | 1/12/1893 | R29 | G27 | |
| SHACKLEY | THOMAS | 15/07/1907 | R29 | G27 | |
| SHACKLEY | MARY ANN | 18/10/1933 | R29 | G27 | |
| SHACKLEY | WILLIAM | 12/03/1931 | R29 | G30 | |
| SHACKLEY | REBECCA | 16/10/1870 | |||
| SHACKLEY | HARRY | 17/2/1887 | |||
| SHACKLEY | EDITH | 26/10/1893 | |||
| SHACKLEY | JOHN | 28/11/1898 | |||
| SHACKLEY | DOROTHY EDITH | 21/12/1909 | |||
| SHACKLEY | JESSIE | 31/10/1924 | |||
| SHACKLEY | PHOEBE | 31/01/1925 | |||
| SHACKLEY | 25/02/1993 | STILLBORN OF JAMES AND MARY JANE | |||
| SHANDLEY | ALBERT | 10/2/1874 | |||
| SHARKEY | EDWARD | 29/12/1899 | |||
| SHARPLES | JOHN | 9/10/1879 | |||
| SHARPLES | ROGER | 17/11/1885 | |||
| SHAW | R1 | G38 | |||
| SHAW | 07/10/1933 | R16 | G30 | STILLBORN OF JACK AND HARRIET ANN SHAW, 3 HILLGATE | |
| SHAW | JOSEPH | 13/04/1946 | R17 | G39 | |
| SHAW | ANNIE | 01/09/1943 | R17 | G41 | |
| SHAW | 02/08/1935 | R20 | G15 | STILLBORN OF JACK AND HARRIET ANN SHAW,3 HILLGATE | |
| SHAW | 02/08/1936 | R20 | G20 | STILLBORN OF JACK AND HARRIET ANN SHAW, 11 STONECLIFFE AVE | |
| SHAW | 07/12/1939 | R20 | G20 | STILLBORN OF JOHN AND HARRIET ANN SHAW | |
| SHAW | MARY JANE | 22/07/1941 | R24 | G40 | |
| SHAW | ABRAHAM | 16/11/1944 | R24 | G40 | |
| SHAW | JAMES | 06/12/1961 | R24 | G40 | |
| SHAW | URIAH | 17/12/1932 | R24 | G8 | |
| SHAW | ELLEN | 13/03/1934 | R24 | G8 | |
| SHAW | EMMA | 09/11/1938 | R24 | G8 | |
| SHAW | WILLIAM | 24/03/1951 | R24 | G8 | |
| SHAW | CHARLES | 27/07/1950 | R37 | G12 | |
| SHAW | NELLIE | 07/01/1997 | R37 | G12 | |
| SHAW | WILLIAM JOSEPH | 30/09/1911 | R5 | G18 | |
| SHAW | CLARA | 02/12/1935 | R5 | G18 | |
| SHAW | WILLIAM | 26/09/1951 | R5 | G18 | |
| SHAW | CLARA | 22/09/1956 | R5 | G18 | |
| SHAW | JOSEPH | 19/04/1961 | R9 | G12 | |
| SHAW | MABEL ETHEL | 09/09/1988 | R9 | G12 | |
| SHAW | ELSIE VIOLET | 06/03/2000 | R9 | G12 | |
| SHAW | CHARLES | 02/02/1944 | R9 | G17 | |
| SHAW | EMILY | 16/01/1919 | R9 | G19 | |
| SHAW | ELLEN | 11/06/1934 | R9 | G19 | |
| SHAW | MARGARET ANN | 27/05/1944 | RB10 | G3 | |
| SHAW | 19/09/1944 | RB10 | G3 | STILLBORN OF MR AND MRS ELSIE SHAW | |
| SHAW | BERNARD | 06/01/1945 | RB10 | G3 | |
| SHAW | SAMUEL | 18/04/1946 | RB10 | G3 | |
| SHAW | NORMAN | 19/06/1996 | RB20 | G4 | |
| SHAW | GLADYS | 26/03/1999 | RB20 | G4 | |
| SHAW | KENNETH | 30/03/2003 | RB20 | G4 | |
| SHAW | HARRY | 09/10/1986 | RB24 | G24 | |
| SHAW | ELLEN | 12/03/1990 | RB24 | G24 | |
| SHAW | ALFRED | 23/12/1943 | RB9 | G7 | |
| SHAW | ANN JANE | 30/01/1946 | RB9 | G7 | |
| SHAW | ROBERT | 25/8/1850 | |||
| SHAW | ROBERT | 29/10/1851 | |||
| SHAW | EMMA | 18/8/1852 | |||
| SHAW | MARY | 10/7/1853 | |||
| SHAW | HARRIET | 30/7/1853 | |||
| SHAW | SYDNEY | 18/12/1853 | |||
| SHAW | JANE | 3/5/1857 | |||
| SHAW | JERVIS | 10/10/1861 | |||
| SHAW | SARAH | 6/1/1862 | |||
| SHAW | WILLIAM HENRY | 27/7/1865 | |||
| SHAW | THOMAS | 2/11/1865 | |||
| SHAW | BENJAMIN | 11/6/1871 | |||
| SHAW | HANNAH BURGESS | 6/8/1873 | |||
| SHAW | NANCY | 26/8/1875 | |||
| SHAW | JOHN | 6/10/1886 | |||
| SHAW | JOHN | 5/3/1887 | |||
| SHAW | BETTY | 12/8/1887 | |||
| SHAW | JAMES | 21/12/1889 | |||
| SHAW | WILLIAM HURST | 13/6/1891 | |||
| SHAW | NELLY | 29/7/1893 | |||
| SHAW | ALBERT | 25/8/1893 | |||
| SHAW | ROBERT GIBSON | 29/5/1897 | |||
| SHAW | JAMES | 28/3/1898 | |||
| SHAW | ALICE | 30/1/1899 | |||
| SHAW | FREDERICK WILLIAM | 16/9/1899 | |||
| SHAW | ELLEN | 14/01/1901 | |||
| SHAW | ELLEN | 29/08/1903 | |||
| SHAW | SAMUEL | 07/11/1903 | |||
| SHAW | MARY ANN | 05/11/1904 | |||
| SHAW | ALBERT | 31/12/1904 | |||
| SHAW | LILY | 05/02/1906 | |||
| SHAW | JOE | 09/03/1907 | |||
| SHAW | THOMAS | 18/02/1908 | |||
| SHAW | ANN | 04/04/1908 | |||
| SHAW | MARY ANN | 05/01/1909 | |||
| SHAW | 29/09/1909 | STILLBORN OFMRS SAMUEL SHAW, 8 WILKINSON SQU | |||
| SHAW | HANNAH | 12/03/1912 | |||
| SHAW | SAMUEL | 06/01/1916 | |||
| SHAW | JOE | 28/11/1918 | |||
| SHAW | HENRY | 26/04/1921 | |||
| SHAW | 01/06/1923 | STILLBORN OF CHARLES AND MARY ANN(FANNY) SHAW | |||
| SHAW | ERNEST EDWARD | 20/02/1929 | |||
| SHAW | ROBERT | 01/07/1947 | |||
| SHAWCROSS | SAMUEL | 20/12/1853 | |||
| SHEARD | JESSIE | 18/12/1902 | R2 | G31 | |
| SHEARD | JOSEPH | 11/02/1943 | R2 | G31 | |
| SHEARD | MARY ALICE | 14/09/1970 | R2 | G31 | |
| SHEPHERD | EDWARD | 23/5/1857 | |||
| SHEPHERD | HERBERT | 25/11/1868 | |||
| SHEPHERD | EDWIN | 24/1/1875 | |||
| SHEPLEY | HANNAH | 21/09/1903 | |||
| SHEPLEY | BETTY | 10/10/1903 | |||
| SHEPLEY | ANN | 06/05/1905 | |||
| SHEPLEY | SQUIRE | 04/07/1908 | |||
| SHERRATT | JEMIMA | 27/8/1872 | |||
| SHERRATT | ELLEN | 19/7/1873 | |||
| SHERRATT | ANN | 1/11/1874 | |||
| SHERRATT | JOHN | 23/2/1879 | |||
| SHERRATT | ANN | 14/6/1880 | |||
| SHERRATT | NELLIE | 4/1/1882 | |||
| SHERRATT | HANNAH | 24/11/1904 | |||
| SHIRT | WILLIAM HENRY | 2/6/1893 | |||
| SHORROCK | EILEEN | 04/02/1988 | RB26 | G29 | |
| SHORROCK | LEONARD YATES | 07/09/1989 | RB26 | G29 | |
| SHORT | MARGARET ANN | 23/12/1929 | R23 | G27 | |
| SHREEVE | FRANK | 27/9/1892 | |||
| SHREEVE | ERNEST | 27/9/1892 | |||
| SHUFFLEBOTTOM | HENRY | 19/7/1851 | R6 | G29 | |
| SHUFFLEBOTTOM | MARTHA | 20/2/1875 | R6 | G29 | |
| SHUFFLEBOTTOM | JOEL | 3/5/1879 | R6 | G29 | |
| SHUFFLEBOTTOM | JAMES | 6/6/1883 | R6 | G29 | |
| SHUTTLEWORTH | WILLIAM | 19/05/1995 | RB19 | G9 | |
| SHUTTLEWORTH | JOAN | 30/07/2004 | RB19 | G9 | |
| SHUTTLEWORTH | KATHLEEN | 30/12/1933 | RB5 | G2 | |
| SHUTTLEWORTH | RICHARD | 28/07/1952 | RB5 | G2 | |
| SIBBALD | CELIA ANN | 10/2/1848 | SEE R15 G36 | ||
| SIDDALL | EMMA | 02/01/1923 | R14 | G11 | |
| SIDDALL | WALKER | 05/03/1940 | R14 | G11 | |
| SIDEBOTTOM | CHARLES HENRY | 24/12/1934 | R1 | G21 | |
| SIDEBOTTOM | HENRY | 26/03/1926 | R18 | G21 | |
| SIDEBOTTOM | EDWARD | 13/9/1852 | R21/22 | G37/38 | |
| SIDEBOTTOM | ELIZA | 15/4/1850 | R21/22 | G37/38 | |
| SIDEBOTTOM | JAMES | 18/2/1871 | R21/22 | G37/38 | |
| SIDEBOTTOM | JAMES | 17/11/1869 | R28 | G15/16 | |
| SIDEBOTTOM | SARAH | 17/8/1881 | R28 | G15/16 | |
| SIDEBOTTOM | ANN | 20/03/1900 | R4 | G30 | |
| SIDEBOTTOM | THOMAS | 16/09/1910 | R4 | G30 | |
| SIDEBOTTOM | MARY ANN | 14/11/1875 | R4 | G30 | |
| SIDEBOTTOM | THOMAS | 1/5/1849 | R7 | G23 | DATE OF DEATH, DAY NOT RECORDED |
| SIDEBOTTOM | ANNETTA | 2/6/1849 | RB16 | G4/5 | |
| SIDEBOTTOM | JAMES | 5/1/1871 | RB16 | G4/5 | |
| SIDEBOTTOM | MARY | 12/5/1882 | RB16 | G4/5 | |
| SIDEBOTTOM | EMILY | 30/6/1893 | RB16 | G4/5 | |
| SIDEBOTTOM | MARY | 07/09/1986 | RB24 | G21 | DATE OF DEATH |
| SIDEBOTTOM | DONALD | 17/02/1992 | RB24 | G21 | |
| SIDEBOTTOM | MARY HANNAH | 16/01/1948 | RB5 | G5 | |
| SIDEBOTTOM | THOMAS | 23/5/1849 | |||
| SIDEBOTTOM | JOSEPH | 19/11/1858 | |||
| SIDEBOTTOM | SARAH | 2/12/1860 | |||
| SIDEBOTTOM | ELIZABETH | 23/12/1860 | |||
| SIDEBOTTOM | CHARLES | 26/9/1869 | |||
| SIDEBOTTOM | DAVID | 16/2/1870 | |||
| SIDEBOTTOM | ELIZABETH ANN | 29/11/1871 | |||
| SIDEBOTTOM | SARAH JANE | 14/9/1872 | |||
| SIDEBOTTOM | EDWARD | 29/9/1873 | |||
| SIDEBOTTOM | ELLA | 8/61889 | |||
| SIDEBOTTOM | SARAH | 19/10/1889 | |||
| SIDEBOTTOM | HENRY | 24/1/1891 | |||
| SIDEBOTTOM | HANNAH | 24/12/1898 | |||
| SIDEBOTTOM | HARRY | 21/05/1901 | |||
| SIDEBOTTOM | JOHN | 03/01/1913 | |||
| SIDEBOTTOM | MARY ANN | 08/03/1917 | |||
| SIMISTER | CHARLES | 17/04/1924 | R28 | G18 | |
| SIMISTER | SARAH | 21/09/1933 | R28 | G18 | |
| SIMISTER | ALBERT | 1/4/1860 | |||
| SIMISTER | MARY | 14/11/1860 | |||
| SIMISTER | FRANCES | 18/11/1889 | |||
| SIMISTER | JOE | 26/3/1894 | |||
| SIMISTER | 13/06/1908 | STILLBORN 0F MRS SIMISTER, 51 MOUNT ST | |||
| SIMPSON | ELIZABETH | 29/6/1866 | R32 | G9/10 | |
| SIMPSON | JAMES | 29/6/1892 | R32 | G9/10 | |
| SIMPSON | MARGARET | 5/12/1894 | R32 | G9/10 | |
| SIMPSON | ELIZABETH | 14/10/1903 | |||
| SIMS | WILLIAM HENRY | 14/4/1862 | |||
| SIMS | JAMES | 6/11/1858 | |||
| SINGLETON | BRIAN | 23/03/1937 | R5 | G5 | |
| SINGLETON | GERALD | 17/06/1946 | R5 | G5 | |
| SINGLETON | SALINA | 12/05/1951 | R5 | G5 | |
| SINGLETON | HORAM | 29/10/1876 | |||
| SINGLETON | HELEN | 13/6/1877 | |||
| SINGLETON | CHARLES | 09/03/1908 | |||
| SKELLY | 11/5/1865 | STILLBORN OF ANN SKELLY, WOOD ST, S/B | |||
| SKELTON | WALTER RAYMOND | 13/06/1999 | RB8 | G7 | |
| SKELTON | MARY | 08/07/2012 | RB8 | G7 | CREMATED REMAINS |
| SLACK | ELIZABETH | 29/04/1931 | R26 | G38 | |
| SLACK | ROBERT | 18/3/1860 | R35 | G23 | |
| SLACK | THOMAS | 26/7/1859 | R35 | G21 | |
| SLACK | EDMUND | 25/1/1898 | RB35 | G27 | |
| SLACK | MARIA | 06/02/1902 | RB35 | G27 | |
| SLACK | GEORGE | 11/5/1851 | |||
| SLACK | WILLIAM | 18/5/1851 | |||
| SLACK | SARAH ANN | 20/5/1851 | |||
| SLACK | SARAH ANN | 4/11/1855 | |||
| SLACK | WILLIAM HENRY | 14/2/1858 | |||
| SLACK | ANN | 27/2/1859 | |||
| SLACK | HANNAH | 17/6/1860 | |||
| SLACK | WILLIAM | 20/3/1864 | |||
| SLACK | ELIZABETH | 5/12/1865 | |||
| SLACK | THOMAS | 16/5/1866 | |||
| SLACK | SOPHIA AMY | 17/12/1867 | |||
| SLACK | JANE | 26/10/1869 | |||
| SLACK | SARAH | 3/11/1869 | |||
| SLACK | FANNY | 15/8/1870 | |||
| SLACK | ANN | 10/6/1891 | |||
| SLACK | PHOEBE | 17/08/1907 | |||
| SLACK | MARGARET ANN | 07/09/1918 | |||
| SLATER | R7 | G19 | |||
| SLATER | JEMIMA | 20/7/1847 | R8 | G39 | |
| SLATER | HARRY | 5/7/1869 | |||
| SLATER | GEORGE HARRY | 31/10/1874 | |||
| SLATER | ELEANOR ALICE | 26/9/1895 | |||
| SLATER | GEORGE | 02/12/1902 | |||
| SLOAN | CATHERINE | 9/6/1852 | |||
| SLOANE | MARY ANN | 25/11/1851 | |||
| SLOANE | JAMES | 4/10/1858 | |||
| SMART | IVY | 30/04/1954 | R29 | G1 | |
| SMITH | FREDERICK | 01/11/1934 | R18 | G21 | |
| SMITH | EARL | 16/12/1936 | R18 | G21 | |
| SMITH | BRIDGET | 07/09/1917 | R2 | G35 | |
| SMITH | PRUDENCE | 27/3/1872 | R2 | G35 | |
| SMITH | NICHOLAS | 31/3/1874 | R2 | G35 | |
| SMITH | EDITH | 09/06/1924 | R23 | G41 | |
| SMITH | MILLIE | 19/08/1924 | R23 | G41 | |
| SMITH | WILLIAM HENRY | 05/01/1929 | R23 | G41 | |
| SMITH | JAMES | 27/11/1945 | R23 | G41 | |
| SMITH | MILLY GREY | 07/03/1966 | R23 | G41 | |
| SMITH | HARRY | R23 | G41 | ||
| SMITH | MARY | 21/05/1936 | R31 | G7 | |
| SMITH | JOSEPH | 9/4/1833 | R9 | G33 | |
| SMITH | ELIZA ELLEN | 4/7/1855 | R9 | G33 | DATE OF DEATH |
| SMITH | JANE | 25/3/1858 | R9 | G33 | |
| SMITH | ELLEN | 4/5/1889 | R9 | G33 | |
| SMITH | EMILY ELLIOTT | 31/12/1946 | RB11 | G5/6 | |
| SMITH | FREDERICK | 25/01/1961 | RB11 | G5/6 | |
| SMITH | EMILY | 8/11/1848 | RB16 | G10 | |
| SMITH | WILLIAM | 28/12/1859 | RB16 | G10 | |
| SMITH | LUCY | 24/3/1861 | RB16 | G10 | |
| SMITH | HENRY | 13/4/1861 | RB16 | G10 | |
| SMITH | JOHN THOMAS | 17/2/1871 | RB16 | G10 | |
| SMITH | MARY ANN | 27/1/1894 | RB16 | G10 | |
| SMITH | FRANK | 17/05/1985 | RB24 | G1 | See RB24 G22 |
| SMITH | ELIZABETH | 22/12/1986 | RB24 | G22 | |
| SMITH | CHARLOTTE | 18/11/1939 | RB4 | G12 | |
| SMITH | EDITH | 26/02/1953 | RB4 | G12 | |
| SMITH | WILLIAM HENRY | 22/03/1938 | RB6 | G10 | |
| SMITH | BETTY | 18/08/1952 | RB6 | G10 | |
| SMITH | MARY JANE | 11/11/1943 | RB7 | G2B | |
| SMITH | WILLIAM | 30/01/1954 | RB7 | G2B | |
| SMITH | ELIZABETH | 24/4/1849 | |||
| SMITH | SARAH ANNE | 21/6/1849 | SEE R14 G27 | ||
| SMITH | JAMES | 19/5/1851 | |||
| SMITH | SARAH ANN | 2/7/1851 | |||
| SMITH | SQUIRE | 10/3/1853 | |||
| SMITH | ELIZABETH HELEN | 6/7/1853 | |||
| SMITH | SARAH JANE | 19/2/1856 | |||
| SMITH | HANNAH | 10/8/1857 | |||
| SMITH | THOMAS | 2/10/1857 | |||
| SMITH | JOHN | 7/2/1859 | |||
| SMITH | ELIZABETH | 17/9/1859 | |||
| SMITH | SARAH ELLEN | 15/8/1861 | |||
| SMITH | JAMES | 28/11/1861 | |||
| SMITH | LUCY | 24/3/1862 | |||
| SMITH | HENRY | 13/4/1862 | |||
| SMITH | JOHN | 5/3/1863 | SEE R14 G27 | ||
| SMITH | THOMAS | 26/11/1863 | |||
| SMITH | BETTY | 30/11/1863 | |||
| SMITH | WILLIAM | 5/1/1864 | |||
| SMITH | ELIZABETH ANN | 1/1/1867 | |||
| SMITH | JOSEPH | 22/5/1869 | |||
| SMITH | MARTHA | 26/4/1871 | |||
| SMITH | JOSEPH | 8/2/1872 | |||
| SMITH | MATTHEW | 3/4/1874 | |||
| SMITH | HANNAH | 12/10/1874 | |||
| SMITH | MARY | 25/3/1875 | |||
| SMITH | EMILY | 31/3/1877 | |||
| SMITH | JOHN | 26/1/1878 | |||
| SMITH | EDWARD | 12/3/1879 | |||
| SMITH | ELIZA ANN | 12/9/1879 | |||
| SMITH | BEATRICE | 5/3/1885 | |||
| SMITH | ANN | 29/7/1887 | |||
| SMITH | CHARLES | 5/11/1894 | |||
| SMITH | WILLIAM | 11/12/1896 | |||
| SMITH | ANN | 26/03/1904 | |||
| SMITH | ELSIE | 11/12/1905 | |||
| SMITH | WILLIAM | 21/05/1918 | |||
| SMITH | JOHN | 17/12/1918 | |||
| SMYTH | PAUL JAMES | 05/12/1983 | R5 | G39 | |
| SMYTH | ROBERT | 12/07/2004 | R5 | G39 | CREMATED REMAINS |
| SMYTH | EDNA | 29/12/2004 | R5 | G39 | CREMATED REMAINS |
| SOUTHWORTH | THOMAS | 15/02/1990 | RB25 | G26 | |
| SPARK | ANN | 18/9/1849 | |||
| SPARKES | HARRIET | 18/02/1926 | R3 | G43 | |
| SPARKES | HENRY | 11/8/1896 | R3 | G43 | |
| SPEAKMAN | ANN | 30/4/1847 | |||
| SPENCE | ROSE ANN | 24/2/1894 | |||
| SPENCE | JAMES | 27/12/1895 | |||
| SPENCE | ANN | 14/8/1897 | |||
| SPENCER | BERTHA | 15/11/1878 | |||
| SPORLE | HARRY | 07/01/1922 | R15 | G15 | |
| SPORLE | FRANCES | 23/01/1936 | R15 | G15 | |
| SPORLE | HANNAH | 26/02/1948 | R15 | G15 | |
| SPORLE | HANNAH | 16/11/1901 | R24 | G37/38 | |
| SPORLE | JANE | 05/01/1904 | R24 | G37/38 | |
| SPORLE | ALFRED | 13/5/1871 | R24 | G37/38 | |
| SPORLE | ESTHER | 13/5/1871 | R24 | G37/38 | |
| SPORLE | ALFRED | 16/12/1869 | R24 | G37/38 | |
| SPORLE | JOHN | 18/3/1880 | R24 | G37/38 | |
| SPORLE | ROBERT | 2/3/1892 | R24 | G37/38 | |
| SPORLE | ANN | 20/10/1883 | R24 | G37/38 | |
| SPORLE | ANNE MAUDE | 18/4/1851 | |||
| SPORLE | JOHN | 7/9/1861 | |||
| SPORLE | GEORGE | 17/1/1895 | |||
| SPRATT | DIANA | 20/5/1893 | |||
| SPRATT | MARY | 7/2/1894 | |||
| SPRATT | THOMAS | 28/3/1894 | |||
| SPRATT | LILY | 21/6/1894 | |||
| SPRATT | AGNES | 27/07/1900 | |||
| STACHOWSKI | EUGENIUSZ | 03/01/1951 | RB12 | G2 | EUGENUISZ IN CHESHBMD |
| STALLARD | 28/08/1928 | STILLBORN OF HENRY AND MARY STALLARD | |||
| STANDEVEN | JAMES | 14/4/1866 | |||
| STANDEVEN | WILLIAM | 18/2/1873 | |||
| STANDEVEN | MARY ELLEN | 6/6/1876 | |||
| STANDEVEN | JAMES THOMAS | 26/8/1878 | |||
| STANDEVEN | WILLIAM | 19/7/1882 | |||
| STANDEVEN | WILLIAM HENRY | 13/7/1885 | |||
| STANDEVEN | MARY | 11/12/1886 | |||
| STANDRING | JOSEPH | 14/4/1861 | |||
| STANIFORTH | JOHN CRAVEN RILEY | 5/3/1863 | R1 | G13/14 | |
| STANIFORTH | SAMUEL | 5/1/1876 | R1 | G13/14 | |
| STANIFORTH | PETER | 24/4/1878 | R1 | G13/14 | |
| STANIFORTH | ARTHUR | 21/1/1896 | R1 | G13/14 | |
| STANIFORTH | JANE | 6/12/1898 | R1 | G13/14 | |
| STANIFORTH | THOMAS | 23/12/1902 | R1 | G13/14 | |
| STANIFORTH | CLARLES | 20/7/1870 | |||
| STANIFORTH | MARY | 27/12/1875 | |||
| STANIFORTH | HENRY | 9/9/1885 | |||
| STANIFORTH | LEONARD | 29/12/1885 | |||
| STANIFORTH | ALICE | 27/07/1900 | |||
| STANIFORTH | CHARLES | 27/10/1900 | |||
| STANIFORTH | SARAH MARGARET | 29/08/1906 | |||
| STANIFORTH | JOHN THOMAS | 25/11/1925 | |||
| STANISTREET | SARAH JANE | 17/06/1948 | R8 | G15 | |
| STANLEY | BERTHA | 15/05/1965 | R11 | G38 | |
| STANLEY | DEAN | 18/12/1976 | R11 | G38 | |
| STANLEY | ROBERT | 20/02/1929 | R15 | G10 | |
| STANLEY | RALPH | 14/08/1933 | R15 | G10 | |
