| Surname | Forenames | Date of | Grave | Grave | Comments |
| Burial | Row | Column | |||
| PAGE | JOHN WILLIAM | 7/7/1898 | |||
| PALMER | MARY | 27/1/1879 | |||
| PALMER | CHARLES | 31/7/1889 | |||
| PALPHREYMAN | GEORGE | 5/3/1874 | |||
| PARKER | 24/04/1933 | R14 | G7 | STILLBORN OF SAMUEL AND MARY JANE PARKER, LAKE HOSPITAL | |
| PARKER | GEORGE | 10/12/1860 | R2 | G8 | DATE OF DEATH? |
| PARKER | ALFRED HENRY | 16/01/1942 | R25 | G44 | |
| PARKER | JANE | 20/6/1847 | |||
| PARKER | JOHN | 3/7/1847 | |||
| PARKER | ANN | 31/12/1847 | |||
| PARKER | ALEXANDER | 31/1/1848 | |||
| PARKER | GEORGE | 21/9/1869 | |||
| PARKER | JOSEPH | 16/12/1870 | |||
| PARKER | SARAH | 1/3/1884 | |||
| PARKER | FENTON | 16/6/1886 | |||
| PARKER | MARGARET | 29/9/1897 | |||
| PARKER | MARY EMMA | 16/04/1902 | |||
| PARKER | DORA | 25/09/1916 | |||
| PARKER | ELIZABETH | 10/11/1927 | |||
| PARKES | WILLIAM RICHARD | 6/4/1876 | R31 | G19 | |
| PARKES | ELIZABETH ANN | 13/6/1891 | R31 | G19 | |
| PARKES | HENRY | 18/05/1933 | R31 | G19 | |
| PARKIN | HARRIET | 12/11/1942 | RB5 | G2B | |
| PARKIN | SAMUEL ARTHUR | 29/05/1963 | RB5 | G2B | |
| PARKIN | HENRY | 16/3/1861 | |||
| PARKINSON | WILLIAM | 08/01/1942 | R12 | G9 | |
| PARKINSON | SARAH | 27/01/1930 | R14 | G18 | |
| PARKINSON | MARGARET | 21/6/1897 | R26 | G20/21 | |
| PARKINSON | WILLIAM | 19/12/1899 | R26 | G20/21 | |
| PARKINSON | WALTER | 27/09/1933 | R26 | G20/21 | |
| PARKINSON | EVELYN | 27/05/1902 | R26 | G23 | |
| PARKINSON | MARY ELIZABETH | 19/04/1944 | R26 | G23 | |
| PARKINSON | JOSEPH | 14/08/1958 | R26 | G23 | |
| PARKINSON | MARTHA ANN | 13/04/1929 | R31 | G34 | |
| PARKINSON | JOHN | 27/06/1939 | R31 | G34 | |
| PARKINSON | FRANK | 30/11/1977 | RB11 | G11 | |
| PARKINSON | CONSTANCE | 03/07/2009 | RB11 | G11 | CREMATED REMAINS |
| PARKINSON | JOHN | 13/11/1851 | See R6 G27 | ||
| PARKINSON | ANN | 6/11/1853 | See R6 G27 | ||
| PARKINSON | ROBERT | 19/2/1868 | |||
| PARKINSON | EMILY | 7/9/1868 | |||
| PARKINSON | ALBERT | 28/3/1871 | |||
| PARKINSON | MARY ANN | 27/10/1872 | |||
| PARKINSON | MARY | 25/5/1876 | |||
| PARKISSON | BETSY | 23/6/1880 | |||
| PARKINSON | ROSE ANN | 21/8/1888 | |||
| PARKINSON | CHARLES | 20/4/1891 | |||
| PARKINSON | ELIZA | 15/7/1893 | |||
| PARKINSON | FLORENCE | 15/11/1899 | |||
| PARKINSON | SAMUEL | 10/03/1900 | |||
| PARKINSON | WILLIAM | 29/03/1900 | |||
| PARKINSON | JOHN WILLIAM | 12/04/1927 | |||
| PARKINSON | CHARLES HENRY | 07/06/1939 | |||
| PARNELL | WILLIAM | 2/6/1879 | |||
| PARRY | FLORENCE HELEN | 20/05/1948 | R32 | G5 | |
| PARRY | HUGH | 23/09/2001 | R32 | G5 | |
| PARRY | JOSEPH | 13/05/2007 | R32 | G5 | CREMATED REMAINS |
| PARRY | MONA | 19/5/2019 | R34 | G6 | CREMATED REMAINS |
| PARTINGTON | MARGARET | 24/1/1874 | R26 | G24 | |
| PARTINGTON | PETER | 13/1/1894 | R26 | G24 | |
| PARTINGTON | 13/03/1927 | STILLBORN OF MRS ELIZA PEMBERTON, 3 VICTORIA ST, S/B | |||
| PASHLEY | FANNY | 24/9/1854 | R23 | G37/38 | |
| PASHLEY | GEORGE | 29/11/1860 | R23 | G37/38 | |
| PASHLEY | ANN | 26/12/1867 | R23 | G37/38 | |
| PASHLEY | EDITH | 14/3/1878 | R23 | G37/38 | |
| PASHLEY | FRANCIS | 15/3/1855 | R24 | G24 | |
| PASHLEY | MARY | 27/5/1873 | R24 | G24 | |
| PASHLEY | JOHN | 14/6/1875 | R24 | G24 | |
| PASHLEY | THOMAS SCHOFIELD | 14/03/1916 | R24 | G24 | |
| PASHLEY | MARY HANNAH | 27/05/1931 | R24 | G24 | |
| PASHLEY | MARTHA | 02/10/1931 | R24 | G24 | |
| PASHLEY | WILLIAM | 29/8/1858 | |||
| PASHLEY | ELIZABETH | 2/11/1879 | |||
| PASHLEY | ELIZABETH | 21/1/1880 | |||
| PASHLEY | TOM | 1/11/1886 | |||
| PASHLEY | GEORGE | 27/9/1888 | |||
| PATTER | ELLEN | 20/6/1878 | |||
| PATTINSON | RICHARD | 12/3/1888 | |||
| PAUL | MARY ANN | 11/11/1851 | |||
| PAYNE | ELIZABETH ANN | 18/07/1972 | R36 | G5 | |
| PEABODY | FRANCIS ERNEST | 07/11/1939 | R19 | G15 | |
| PEACE | MARY | 12/3/1867 | R29 | G12/14 | |
| PEACE | ELIZABETH | 27/12/1872 | R29 | G12/14 | |
| PEACE | JAMES | 19/5/1882 | R29 | G12/14 | |
| PEACE | BETSY | 4/1/1889 | R29 | G12/14 | |
| PEACE | GEORGE | 25/6/1897 | R29 | G12/14 | |
| PEACE | TAMER BILTCLIFFE | 28/01/1915 | R29 | G12/14 | |
| PEACE | ELIZABETH | 8/3/1854 | |||
| PEACE | HARRY | 6/8/1856 | |||
| PEACE | GEORGE | 2/5/1859 | |||
| PEACE | ELIZA ANN | 25/8/1859 | |||
| PEACE | JOSEPH | 4/3/1876 | |||
| PEACE | JOHN | 25/5/1886 | |||
| PEACE | ALFRED | 1/12/1888 | |||
| PEACE | SARAH | 11/03/1904 | |||
| PEACH | JANE | 18/3/1849 | |||
| PEACH | SARAH ANN | 27/3/1853 | |||
| PEACH | SARAH | 2/6/1886 | |||
| PEACH | JOHN | 7/12/1886 | |||
| PEARSON | ANN | 15/7/1899 | R36 | G12/15 | |
| PEARSON | MARCH | 15/11/1849 | |||
| PEARSON | HARRY BAYLEY | 4/12/1849 | |||
| PEARSON | GEORGE | 19/11/1871 | |||
| PEARSON | ELIZABETH | 6/10/1877 | |||
| PECK | PHYLIS | 09/01/1981 | R17 | G9 | |
| PEMBERTON | MAY | 25/06/1902 | |||
| PEMBERTON | THOMAS | 03/09/1902 | |||
| PEMBERTON | ELI | 20/04/1904 | |||
| PEMBERTON | 13/03/1927 | STILLBORN OF MRS ELIZA PEMBERTON, 3,VICTORIA ST, S/B | |||
| PERKINS | P.S | 26/10/1849 | |||
| PERKINS | ELLEN ELIZABETH | 22/11/1882 | |||
| PERRIN | HERBERT HOBSON | 27/1/1850 | |||
| PETERS | CAROLINE | 8/1/1850 | |||
| PETRENKO | MICHAEL | 01/08/1996 | RB20 | G2 | |
| PETRENKO | NADIA | 19/03/1999 | RB20 | G2 | |
| PETRIE | ROSETTA | 04/12/1985 | R2 | G46 | |
| PHILLIPS | ALFRED | 01/03/1952 | R1 | G42/43 | |
| PHILLIPS | FLORENCE | 22/05/1968 | R1 | G42/43 | |
| PHILLIPS | WILLIAM | 11/05/1932 | R15 | G30 | |
| PHILLIPS | JANE | 20/04/1936 | R15 | G30 | |
| PHILLIPS | WILLIAM | 20/09/1943 | R15 | G30 | |
| PHILLIPS | MURIEL | 19/11/1958 | R15 | G30 | |
| PHILLIPS | SALLY | 17/11/1868 | R29 | G17 | |
| PHILLIPS | JOHN | 27/10/1870 | R29 | G17 | |
| PHILLIPS | JOSEPH | 27/1/1873 | R29 | G17 | |
| PHILLIPS | JOHN | 7/3/1880 | R29 | G17 | |
| PHILLIPS | THOMAS ARTHUR | 27/8/1880 | R29 | G17 | |
| PHILLIPS | ELIZABETH | 12/5/1882 | R29 | G17 | |
| PHILLIPS | MARTHA | 23/9/1882 | R29 | G17 | |
| PHILLIPS | BERTRAM | 8/12/1877 | |||
| PICKERING | 26/12/1923 | STILLBORN OF MRS PICKERING, GORDON TERRACE | |||
| PICKERING | ELSIE | 08/02/1987 | RB23 | G29 | No burial record |
| PICKERING | ENOCH EDWARD | 27/04/1987 | RB23 | G29 | |
| PICKLES | CHARLOTTE | 19/07/1917 | |||
| PICKUP | FRANK | 02/11/1992 | R4 | G40 | |
| PICKUP | JOYCE ERICA | 05/05/2006 | R4 | G40 | |
| PLANT | ANN | 29/9/1867 | |||
| PLANT | THOMAS | 9/2/1887 | |||
| PLATT | ROBERT | 23/09/1939 | R17 | G6 | |
| PLATT | SIDNEY | 11/11/1904 | |||
| PLATT | 13/12/1907 | STILLBORN OF MRS JAMES THOMAS PLATT, 51 GRASSCROFT ST | |||
| PLUMMER | SARAH ANN | 8/4/1853 | |||
| PODMORE | WILLIAM ERNEST | 18/08/1965 | R33 | G8 | |
| POLLETT | ALICE ANN | 1/10/1860 | |||
| POLLETT | WILLIAM | 23/8/1864 | |||
| POLLETT | WILLIAM | 19/5/1866 | |||
| POOLE | HENRY | 27/6/1867 | R35 | G23 | |
| POOLE | RACHEL | 23/12/1849 | |||
| POPE | JAMES PEDLEY | 01/08/1935 | RB6 | G3 | |
| POPE | FRANCES MARY | 30/4/1856 | |||
| PORTER | WILLIAM | 11/10/1892 | R4 | G29 | |
| PORTER | HANNAH | 8/4/1893 | R4 | G29 | |
| PORTER | THOMAS | 2/1/1856 | |||
| PORTER | SARAH HANNAH | 8/5/1859 | |||
| PORTER | SAMUEL | 15/2/1868 | |||
| PORTER | JOHN | 07/04/1909 | |||
| POSTLE | GEORGE | 03/05/1902 | |||
| POTTER | GEORGE | 03/04/1937 | RB8 | G3 | |
| POTTER | JESSIE | 24/12/1954 | RB8 | G3 | |
| POTTER | HARRIET | 20/3/1878 | |||
| PRATT | RACHEL MARY | 11/06/1974 | R10 | G38 | |
| PRATT | MARION | 01/04/2001 | R8 | G37 | CREMATED REMAINS |
| PRATT | KENETH WALTON | 17/03/1997 | R8 | G37/38 | CREMATED REMAINS |
| PRESCOTT | MARTHA | 19/7/1859 | |||
| PRESCOTT | MARGARET | 13/8/1859 | |||
| PRESCOTT | BETTY | 19/2/1863 | |||
| PRESCOTT | GERARD | 6/1/1865 | |||
| PRESCOTT | MARY ANN | 27/2/1866 | |||
| PRESCOTT | GEORGE | 9/3/1867 | |||
| PRESCOTT | JOHN HENRY | 26/3/1869 | |||
| PRESCOTT | PETER | 3/5/1871 | |||
| PRESTWICH | PETER | 1/2/1875 | R30 | G24 | |
| PRESTWICH | HARRIET | 30/1/1868 | R30 | G24 | |
| PRICE | GEORGE | 24/09/1954 | R19 | G37 | |
| PRICE | DORA | 10/06/1967 | R19 | G37 | |
| PRIEST | THOMAS | 2/1/1856 | |||
| PRIESTLEY | WILLIAM HENRY | 20/05/1950 | R37 | G7 | |
| PRIESTLEY | ALICE ANN | 03/02/1955 | R37 | G7 | |
| PRIESTLEY | EDWARD | 16/11/1989 | RB26 | G27 | |
| PRIESTLEY | MARY | 11/02/1994 | RB26 | G27 | |
| PRINCE | JUBAL | 19/4/1871 | |||
| PRINCE | ANN | 29/12/1887 | |||
| PROCTOR | JAMES | 10/1/1851 | |||
| PUGH | VINCENT MONS | 09/11/1918 | |||
| PYE | CHARLES | 21/11/1908 | |||
| QUARMBY | CLARA MAY | 08/12/1978 | RB12 | G8 | |
| QUARMBY | JOHN | 13/01/1992 | RB12 | G8 | |
| QUARMBY | DONALD | 23/03/1982 | RB12 | G11 | |
| QUARMBY | JOHN | 27/08/2004 | RB12 | G11 | CREMATED REMAINS |
| QUEST | NORMAN THOMAS | 22/03/2015 | GOR | A5 | |
| QUARMBY | MARJORIE | 08/09/2011 | RB12 | G11 | |
| QUINN | WILFRED CHARLES | 20/03/2009 | RB6 | G5 | CREMATED REMAINS |
| RADCLIFFE | THOMAS | 28/12/1954 | R20 | G32 | |
| RADCLIFFE | MARION | 24/04/1906 | R5 | G34 | |
| RADCLIFFE | ALLEN | 20/03/1907 | R5 | G34 | |
| RADCLIFFE | ALICE | 07/03/1957 | R5 | G34 | |
| RADCLIFFE | DAVID | 10/03/1959 | R5 | G34 | |
| RADCLIFFE | EDITH | 30/12/1987 | RB25 | G28 | |
| RADCLIFFE | 10/6/1849 | ||||
| RADCLIFFE | ISABELLA | 20/7/1858 | |||
| RADCLIFFE | ANN | 7/1/1878 | |||
| RADCLIFFE | JOHN WILLIAM | 17/11/1888 | |||
| RAMSDEN | AGNES LILIAN | 10/03/1948 | R34 | G12 | |
| RAMSDEN | JAMES | 21/12/1959 | R34 | G12 | |
| RAPER | JOHN JOHNSON | 18/5/1878 | |||
| RATCLIFF | HANNAH | 5/6/1880 | |||
| RATCLIFFE | ELLEN | 12/04/1937 | R24 | G42 | |
| RATCLIFFE | WALKER | 20/08/1938 | R24 | G42 | |
| RATCLIFFE | MARGARET | 31/07/1986 | RB24 | G29 | |
| RATCLIFFE | GEORGE | 27/10/1992 | RB24 | G29 | |
| RATCLIFFE | JOSHUA | 12/10/1861 | |||
| RATCLIFFE | ROBERT | 4/12/1862 | |||
| RATCLIFFE | SARAH ANN | 12/8/1865 | |||
| RATCLIFFE | 6/3/1866 | STILLBORN OF BETTY RATCLIFFE, RIDGE HILL LANE | |||
| RATCLIFFE | LOUISA | 13/08/1901 | |||
| RATCLIFFE | GEORGE | 06/12/1901 | |||
| RAVEN | THOMAS | 11/4/1855 | |||
| READE | TOM | 19/09/1931 | R28 | G11 | |
| READEYOFF | ABRAHAM | 20/9/1850 | |||
| REDDIHOUGH | HARRY | 16/5/1893 | |||
| REDDYOFF | ALICE | 31/12/1885 | |||
| REDEYOFF | ELI | 8/6/1899 | R2 | G30 | |
| REDEYOFF | SARAH ANN | 01/09/1933 | R2 | G30 | |
| REDEYOFF | SAMUEL | 06/05/1955 | R2 | G30 | |
| REDEYOFF | NANCY | 05/08/1957 | R2 | G30 | |
| REDEYOFF | THOMAS | 24/02/1945 | RB24 | G8 | |
| REDEYOFF | BEN | 26/02/1963 | RB24 | G8 | |
| REDEYOFF | MARTHA | 14/04/1969 | RB24 | G8 | |
| REDEYOFF | ROBERT | 10/10/1942 | RB4 | G2B | |
| REDEYOFF | ELIZABETH | 21/12/1891 | |||
| REDEYOFF | JAMES | 15/3/1898 | |||
| REDEYOFF | DAN | 09/03/1918 | |||
| REDFEARN | ELIZABETH ANN | 31/01/1942 | R10 | G2 | |
| REDFEARN | JOHN WILLIAM | 30/12/1954 | R10 | G2 | |
| REDFEARN | 23/10/1934 | STILLBORN OF WILLIAM AND LILY REDFERN, 2 HOWARDS YARD, MONTAGUE ST | |||
| REDFEARN | JANE | 25/1/1862 | |||
| REDFEARN | MALLY | 25/1/1862 | |||
| REDFEARN | ? | 28/6/1865 | |||
| REDFERN | RAYMOND PETER | 19/09/2010 | GOR | A1 | |
| REECE | JOHN | 13/02/1920 | R25 | G11 | |
| REECE | THOMAS | 14/10/1895 | R25 | G11 | |
| REECE | MARY | 7/7/1897 | R25 | G11 | |
| REECE | ELIZABETH | 28/12/1932 | R25 | G12 | |
| REECE | THOMAS | 19/09/1933 | R25 | G12 | |
| REECE | THOMAS | 19/5/1866 | |||
| REECE | JOHN | 3/2/1879 | |||
| RENSHAW | MARTHA | 24/07/1901 | |||
| REVELL | HARRY | 16/12/1937 | R14 | G4 | |
| REVELL | ANNIE ELIZABETH | 21/08/1939 | R14 | G4 | |
| REVELL | HARRY EDWARD | 04/10/1968 | R14 | G4 | |
| REVELL | ANNIE | 08/03/1986 | R14 | G4 | |
| REVELL | NORMAN | 13/04/1992 | R14 | G4 | |
| REVELL | DORIS | 13/04/1992 | R14 | G4 | |
| REVELL | HARRY | 07/08/1909 | |||
| REYNARD | MARY ELLEN | 19/05/1902 | R1 | G2 | |
| REYNARD | EMMA | 25/04/1936 | R1 | G2 | |
| REYNARD | WILLIAM | 27/07/1909 | |||
| REYNARD | AMY | 13/10/1915 | |||
| REYNOLDS | WALTER | 13/7/1891 | |||
| REZZOUG | ANN MARGARET | 21/12/2006 | RB25 | G25 | |
| RHOADES | JOHN WILLIAM | 31/03/1932 | R19 | G25 | |
| RHOADES | MARY | 06/12/1948 | R19 | G25 | |
| RHOADES | JOHN | 11/06/1964 | R20 | G27 | |
| RHODES | JAMES | 10/7/1849 | R14 | G25 | |
| RHODES | JOHN | 13/1/1850 | R14 | G25 | |
| RHODES | ROSILLA | 29/9/1856 | R14 | G25 | |
| RHODES | WILLIAM | 10/01/1937 | RB24 | G4 | |
| RHODES | HENRY | 19/1/1851 | |||
| RHODES | CHARLES | 17/9/1854 | |||
| RHODES | SARAH | 13/9/1855 | |||
| RHODES | GEORGE | 12/1/1861 | |||
| RHODES | ANNIE ELIZABETH | 30/1/1874 | |||
| RHODES | MARTHA MARIA | 19/4/1874 | |||
| RHODES | WILLIAM MUMFORTH | 24/11/1876 | |||
| RICHARD | MARY ELIZABETH | 16/11/2013 | RB20 | G3 | |
| RICHARDSON | GEORGE HARRY | 06/12/1919 | R12 | G20 | |
| RICHARDSON | HARRIET | 24/12/1932 | R12 | G20 | |
| RICHARDSON | MARTHA | 09/12/1943 | R12 | G4 | |
| RICHARDSON | FRED | 07/05/1971 | R12 | G4 | |
| RICHARDSON | WILLIAM HENRY | 16/10/1922 | R15 | G13 | |
| RICHARDSON | SARAH ANN | 13/03/1924 | R15 | G13 | |
| RICHARDSON | ROBERT HASLAM | 29/12/1953 | R15 | G13 | |
| RICHARDSON | ELIZABETH BRADBURY | 18/07/1962 | R18 | G29 | |
| RICHARDSON | JAMES | 25/03/1981 | R18 | G29 | |
| RICHARDSON | THOMAS | 01/05/1935 | R19 | G40 | |
| RICHARDSON | EMMA | 29/01/1937 | R19 | G40 | |
| RICHARDSON | JOHN HENRY | 22/02/1947 | RB10 | G9 | |
| RICHARDSON | GERTRUDE | 16/06/1956 | RB10 | G9 | |
| RICHARDSON | WILLIAM HENRY | 29/06/1990 | RB25 | G24 | |
| RICHARDSON | DIANA ELIZABETH | 01/02/2000 | RB25 | G24 | |
| RICHARDSON | 07/01/1910 | STILLBORN OF MRS RICHARDSON, KINDER ST | |||
| RICHARDSON | 15/04/1915 | STILLBORN OF MRS RALPH RICHARDSON, 24 ELGIN ST | |||
| RIDGWAY | FRED | 01/02/1982 | R27 | G44 | |
| RIDGWAY | MARY | 02/11/1982 | R27 | G44 | |
| RIDGWAY | NORMAN CLINTON | 23/11/1991 | R5 | G38 | |
| RIDGWAY | ELLEN | 30/03/2002 | R5 | G38 | |
| RIGBY | SAMUEL | 22/11/1933 | R27 | G31 | |
| RIGBY | ANN | 20/02/1982 | R27 | G31 | |
| RIGBY | ELSIE | 08/01/1900 | |||
| RIGG | GERTRUDE MARY | 27/07/1942 | R24 | G31/32 | |
| RIGG | GEORGE | 30/06/1943 | R24 | G31/32 | |
| RIGG | GERTRUDE | 03/04/1991 | R24 | G31/32 | |
| RIGG | WILLIAM | 01/02/1913 | R24 | G34 | |
| RIGG | ELIZABETH | 12/12/1923 | R24 | G34 | |
| RIGG | JAMES | 21/12/1925 | R24 | G34 | |
| RIGG | NOEL | 21/06/1933 | R24 | G34 | |
| RIGG | GEORGE | R24 | G34 | ||
| RIGG | ALICE ANN | 22/04/1943 | R26 | G29 | |
| RIGG | ELLEN | 16/10/1950 | R26 | G29 | |
| RIGG | ELIZABETH HANNAH | 03/07/1964 | R26 | G29 | |
| RIGG | DAN | 29/09/1967 | R26 | G29 | |
| RIGG | GEORGE | 31/8/1880 | |||
| RIGG | ELIZABETH ELLEN | 23/11/1901 | |||
| RIGG | DORIS | 12/04/1905 | |||
| RILEY | JAMES HAROLD | 15/04/1964 | R12 | G17 | |
| RILEY | FLORENCE | 12/11/1933 | R19 | G19 | |
| RILEY | BARBARA | 02/03/1945 | R19 | G19 | |
| RILEY | JANE ANN | 24/01/1940 | R3 | G21 | |
| RILEY | ROBERT | 03/02/1940 | R3 | G21 | DATE OF DEATH |
| RILEY | ANNIE | 2/10/1896 | R3 | G21 | |
| RILEY | IRVINE KAY | 22/7/1898 | R3 | G21 | |
| RILEY | MARY HESLOP | 05/03/1949 | R30 | G4 | |
| RILEY | SARAH | 10/06/1954 | R30 | G4 | |
| RILEY | MARY | 15/03/1998 | RB5 | G4 | |
| RILEY | JOHN CRAVEN | 5/3/1863 | |||
| RILEY | THOMAS | 4/1/1878 | |||
| RILEY | THOMAS | 2/8/1890 | |||
| RILEY | ALICE | 13/12/1897 | |||
| RILEY | JOHN HENRY | 23/5/1898 | |||
| RILEY | FREDERICK | 23/01/1900 | |||
| RITCHIE | JOHN | 16/06/1901 | |||
| ROBERTS | WILLIAM HENRY | 16/12/1922 | R16 | G13 | |
| ROBERTS | LLEWELLYN EDGAR | 13/02/1935 | R20 | G41 | |
| ROBERTS | AUDREY | 19/07/1987 | RB7 | G5 | |
| ROBERTS | THOMAS | 3/2/1882 | |||
| ROBERTS | JOHN | 13/4/1889 | |||
| ROBERTS | BASIL | 28/02/1903 | |||
| ROBINSON | MELVIN | 18/07/1992 | R1 | G29 | |
| ROBINSON | ALBERT | 08/04/1940 | R12 | G13 | |
| ROBINSON | MARY ANN | 14/02/1951 | R12 | G13 | |
| ROBINSON | ELLEN | 06/06/1950 | R14 | G26 | |
| ROBINSON | ROBERT | 11/01/1952 | R17 | G37 | |
| ROBINSON | JOHN WILLIAM | 18/06/1984 | RB23 | G28 | |
| ROBINSON | MARIA | 28/03/2008 | RB23 | G28 | |
| ROBINSON | AMY | 14/01/1957 | RB4 | G8 | |
| ROBINSON | JOHN | 14/05/1937 | RB5 | G8 | |
| ROBINSON | ALICE | 08/04/1941 | RB6 | G1A | |
| ROBINSON | JAMES | 08/05/1945 | RB6 | G1A | |
| ROBINSON | JOHN | 26/11/1848 | |||
| ROBINSON | CHARLES | 14/2/1852 | |||
| ROBINSON | ELLEN | 22/4/1853 | |||
| ROBINSON | JANE | 6/6/1854 | |||
| ROBINSON | JOHN WILLIAM | 17/1/1863 | |||
| ROBINSON | WILLIAM HENRY | 16/8/1868 | |||
| ROBINSON | JOHN | 30/8/1888 | |||
| ROBINSON | HERBERT | 23/9/1893 | |||
| ROBINSON | ELIZABETH | 22/04/1914 | |||
| ROBINSON | NORMAN | 18/10/2000 | |||
| ROBY | EDGAR AUSTIN | 21/12/1909 | |||
| ROCHE | JAMES | 2/3/1852 | |||
| RODDIS | MARY | 7/7/1860 | R3 | G14 | |
| RODENHURST | GEORGE | 23/7/1877 | |||
| RODGERS | JOSEPH | 10/05/1984 | RB23 | G26 | |
| RODGERS | WINIFRED | 16/07/1990 | RB23 | G26 | |
| RODGERS | ELIZABETH | 11/4/1849 | |||
| ROE | JOHN | 9/1/1861 | |||
| ROEBUCK | JOHN | 27/06/1980 | RB23 | G14 | |
| ROEBUCK | GERTRUDE | 03/02/1992 | RB23 | G14 | |
| ROGERS | INA | 06/03/1986 | RB24 | G27 | |
| ROGERS | JOSEPH | 15/07/2013 | RB24 | G27 | |
| ROGERSON | MARGARET | 3/1/1874 | |||
| ROOME | GEORGE | 25/3/1885 | |||
| ROPER | JANE | 06/09/1934 | R15 | G25 | |
| ROPER | THOMAS | 24/03/1938 | R15 | G25 | |
| ROPER | JAMES | 18/08/1938 | R15 | G25 | |
| ROPER | JOHN | 03/08/1961 | R15 | G25 | |
| ROPER | MARION | 10/9/1898 | |||
| ROPER | CLARA | 18/12/1905 | |||
| ROSE | ALICE | 18/03/1963 | R7 | G26 | |
| ROSE | WALTER | 06/05/1971 | R7 | G26 | |
| ROTHWELL | HARRY | 26/03/1955 | R14 | G13 | |
| ROTHWELL | MARTHA | 4/3/1879 | R24 | G30 | |
| ROURKE | BETTY | 14/5/1865 | |||
| ROW | CATHERINE | 21/4/1863 | |||
| ROWBOTTOM | ESTHER | 07/07/1920 | R1 | G18 | |
| ROWBOTTOM | MARY | 3/10/1870 | R29 | G18 | |
| ROWBOTTOM | JEREMIAH | 2/4/1873 | R29 | G18 | |
| ROWBOTTOM | ALICE | 08/02/1900 | R7 | G40 | |
| ROWBOTTOM | LOUISA | 16/10/1870 | |||
| ROWBOTTOM | MARTHA ELIZABETH | 23/9/1871 | |||
| ROWBOTTOM | ELIZABETH | 27/2/1873 | |||
| ROWBOTTOM | JOHN EDWIN | 18/6/1873 | |||
| ROWBOTTOM | SELINA | 02/07/1900 | |||
| ROWBOTTOM | EDWIN | 08/04/1903 | |||
| ROWBUCK | SARAH | 23/10/1852 | |||
| ROWLAND | JAMES | 22/03/1904 | |||
| ROWLAND | TERESA | 15/6/1862 | |||
| ROYLANCE | ANNIE | 04/11/1937 | RB5 | G9 | |
| ROYLE | DORIS | 17/07/1963 | R18 | G30 | |
| ROYLE | FRANK | 31/05/1984 | R18 | G30 | |
| ROYLE | JOHN S | 13/11/1946 | RB11 | G2 | |
| ROYLE | HANNAH | 02/09/1957 | RB11 | G2 | |
| RUSHTON | 07/03/1944 | R15 | G6 | STILLBORN OF GEORGE AND AMY RUSHTON, LAKES HOSPITAL | |
| RUSHTON | 26/04/1945 | STILLBORN OF MR AND MRS GEORGE RUSHTON, 71 ST GEORGE ST | |||
| RUSSELL | HAROLD | 11/02/1928 | R26 | G41 | |
| RUSSELL | GERTRUDE | 25/02/1933 | R26 | G41 | |
| RUSSELL | EDWARD | 08/11/1983 | RB23 | G25 | |
| RUSSELL | FRANK | 11/5/1889 | |||
| RUSSELL | HARRY | 1/8/1893 | |||
| RUSSELL | ALICE | 4/5/1897 | |||
| RUSSELL | NORMAN | 26/02/1907 | |||
| RUSSELL | LUCY | 03/03/1917 | |||
| RYAN | MARGARET | 03/11/1937 | RB7 | G6 | |
| RYAN | MALACHI | 22/03/1962 | RB7 | G6 | |
| RYAN | HANNAH MARY | 15/08/1972 | RB7 | G6 | |
| RYDING | MARY HALL | 1/11/1884 |
