St George's Church

Stalybridge

T

  Surname, Forenames Date of Birth Date of Death Age at Death
  Talbot, Minnie  21-Jun-1914 10-Apr-1984 69
  Taylor, Andrew Christopher  25-Apr-1980 27-Jun-1990 10
  Taylor, Lucy Louise Yvonne  13-Nov-2011 13-Nov-2011 0
  Tetlow, Catherine  21-Aug-1935 6-Nov-2008 73
  Tetlow, Marjorie  1-Jul-1928 31-Jul-2000 72
  Tetlow, Regan Joseph Michael  6-Jul-1931 21-Mar-1988 56
  Thomas, John Jepson  1-Jun-1925 25-Apr-1991 65
  Thomas, Mary  22-Jan-1929 4-Jul-2021 92
  Thomson, Dorothy  20-Apr-1921 26-Jul-2003 82
  Thomson, Thomas Williamson  30-Dec-1916 18-Mar-1983 66
  Thwaites, Harold  27-Nov-1904 8-Sep-1957 52
  Thwaites, Kathleen  15-Oct-1904 13-Jan-1992 87
  Tomlin, Doreen May Winifred  5-Jun-1935 3-Aug-2015 80
  Tonge, Jesslyn  6-Jul-1923 23-Jan-1991 67
  Tonge, Mary  11-Jul-1912 20-Jun-1989 76
  Tonge, William Hamnett  25-Jan-1919 16-May-2006 87
  Travis, Bessie  29-Sep-1909 17-May-1991 81
  Travis, Eveline  26-Sep-1916 17-Oct-2013 97
  Trudgeon, Gordon Alfred  12-Feb-1935 14-Jun-2002 67
  Trudgeon, Keith Dean  17-Mar-1961 23-Apr-2023 62
  Turnbull, Michael John  21-Feb-1978 15-Aug-2022 44
  Turnbull, Pauline Margaret  4-Mar-1947 2-Jun-1995 48
  Turnbull, Peter Steven  29-Sep-1976 30-Aug-1982 5
  Turner, Dorothy  3-Apr-1929 19-Oct-2006 77
  Turner, Edith Harriet  12-Jun-1902 8-Feb-1991 88
  Turner, Frank  27-Aug-1926 13-Dec-1976 50
  Turner, James  21-Aug-1916 12-Mar-1987 70
  Turner, Kyle Richard  21-Aug-1987 29-Oct-1987 9 weeks
  Turner, Mary  2-Jan-1922 6-Aug-1998 76
  Tye, Adam Kirk Gordon  24-Aug-1988 26-Aug-1988 2 days
Powered by Church Edit