St George's Church

Stalybridge

P

  Surname, Forenames Date of Birth Date of Death Age at Death
  Parkhurst, Julian William  7-Mar-1962 26-Nov-2014 52
  Parkinson, Evelyn  2-Nov-1900 6-May-1902 1
  Parkinson, Joseph  20-Sep-1873 11-Aug-1958 84
  Parkinson, Joseph  14-Jul-1904 2-Oct-1966 62
  Parkinson, Margaret  5-Apr-1838 18-Jun-1897 59
  Parkinson, Mary Elizabeth  17-Aug-1873 19-Apr-1944 70
  Parkinson, William  12-Jul-1836 16-Oct-1899 63
  Parkinson, William  10-Nov-1897 4-Jan-1943 45
  Parry, Joseph  19-Jan-1922 15-Apr-2007 85
  Partington, Barbara  4-Dec-1945 8-Jul-2013 67
  Partington, David John  12-May-1943 28-May-2022 79
  Peck, Fred  3-Aug-1910 3-Apr-1977 66
  Peck, Phyllis  19-Jan-1912 4-Jan-1981 68
  Pendleton, Emily Rosina  24-Jun-1914 28-Dec-1987 73
  Pickles, Joan  20-Sep-1920 29-Dec-2006 86
  Pierce, Christopher Robert  19-Jan-1980 18-Jun-2012 32
  Pilling, Joan  12-Nov-1926 12-Oct-2012 85
  Podmore, Mary  13-Jan-1928 16-Oct-2020 92
  Pollitt, Mary  7-Oct-1912 12-Feb-1987 74
  Postings, Gerard  21-Apr-1917 2-Mar-1996 78
  Potter, Gladys  21-May-1938 23-Jul-2021 83
  Powell, Jim  23-Mar-1938 1-Aug-2018 80
  Pratt, Erika Maria  5-May-1935 12-Aug-2020 85
  Pravisani, Roberto Luigi  24-Mar-1962 18-Mar-2005 42
  Prescott, Frank  15-Aug-1924 12-Jun-1987 62
  Prescott, Myrtle Constance  26-Dec-1926 23-May-2016 89
  Press, Colin Mark  13-Sep-1961 16-Aug-1982 20
  Press, Mark  16-Mar-1895 31-Mar-1981 86
  Press, Minnie  17-Feb-1896 16-Dec-1984 88
  Press, Monica Ann  13-Feb-1939 18-Jun-2005 66
  Priestley, Alice Ann  22-Dec-1877 31-Jan-1955 77
  Priestley, Edward  26-Sep-1914 9-Nov-1989 75
  Priestley, Mary  7-Mar-1914 4-Feb-1994 79
  Priestley, Mary Alice  9-Jul-1914 4-Jun-1985 70
  Priestley, Stuart  10-Feb-1943 22-Oct-1968 25
  Priestley, William Henry  14-Jul-1878 17-May-1950 71
  Pritchard, Doreen Lilian  24-Oct-1943 24-Apr-2009 65
  Pulm, Louise  29-Sep-1929 25-Jun-2010 80
Powered by Church Edit