St George's Church

Stalybridge

K

Surname, Forenames Date of Birth Date of Death Age at Death
Kay, Derek  30-May-1934 2-May-2009 74
Kay, Doreen  17-Aug-1937 13-Oct-2004 67
Kay, Fred  15-Sep-1899 27-Jan-1968 68
Keatting, Martha  17-May-1906 4-May-1996 89
Kelday, James Norman  5-Feb-1930 8-Jan-2000 69
Kelsall, Beatrice  21-Mar-1894 13-Mar-1981 86
Kemp, Rose  4-May-1908 20-Aug-2003 95
Kenyon, John  4-Nov-1949 27-Apr-2001 51
Kersahaw, Neil  14-Apr-1953 14-Apr-2013 60
Kershaw, Harold  18-Mar-1961 12-Jul-2016 55
Kershaw, Neil  14-Apr-1953 11-Dec-2013 60
Kinder, Joseph  12-Aug-1891 12-Dec-1929 38
Kinder, Martha  26-May-1888 6-May-1987 98
Kirk, Basil  27-Dec-1920 12-Mar-1989 68
Powered by Church Edit