St George's Church

Stalybridge

J

  Surname, Forenames Date of Birth Date of Death Age at Death
  Jackson, Alan  19-Mar-1925 30-Jul-1988 63
  Jakeman, Gladys  3-Dec-1927 22-Dec-1999 72
  Jakeman, Joyce Honan  7-Jan-1934 15-May-2004 70
  James, Linty  16-Sep-1896 20-Jun-1975 78
  Jefferson, Drinda  14-May-1922 11-Jan-1990 67
  Jefferson, Mona  21-Sep-1911 24-Dec-1988 77
  John, Clifford Thomas  10-Mar-1944 10-Nov-1994 50
  Johnson, Andrea Louise  14-Dec-1963 12-Apr-2004 40
  Johnson, Ellen  30-Aug-1923 6-Mar-2018 94
  Johnson, James  9-Oct-1918 23-Mar-1985 66
  Jones, Brian  9-Sep-1939 11-Mar-2008 68
  Jones, Edgar  24-Mar-1917 7-Dec-1990 73
  Jones, Edward  22-Oct-1910 11-Jun-1985 74
  Jones, Eric Lister  27-Nov-1921 29-Oct-1995 73
  Jones, Eva  16-Feb-1930 15-Jun-1996 66
  Jones, Irene  18-Aug-1959 31-Mar-2021 61
  Jones, Minnie  15-Dec-1905 7-Jun-1987 81
  Jones, Mona  29-Oct-1925 30-Aug-2010 84
  Jubb, Edith  10-Mar-1904 23-Sep-1992 88
  Jubb, George  11-Sep-1899 2-Mar-1978 78
Powered by Church Edit