St George's Church

Stalybridge

September

Date of Death   Name Age at Death Date of Birth
1-Sep-1974   Thomas Martin 63 31-May-1911
1-Sep-2010   Freda Butler 83 30-Sep-1926
2-Sep-1988   Mabel Ethel Shaw 94 19-Jul-1894
2-Sep-1998   Ida Mawdsley 94 19-Nov-1903
4-Sep-1993   Eric Clegg 69 21-Jun-1924
5-Sep-1963   Betty Denby 43 4-Sep-1920
5-Sep-1985   Norman Dawson 65 16-Aug-1920
5-Sep-1997   Ruth Sutton 90 11-Oct-1906
7-Sep-1985   George Sayce 81 22-Dec-1903
7-Sep-1987   Mary Sidebottom 50 16-Nov-1936
8-Sep-1957   Harold Thwaites 52 27-Nov-1904
9-Sep-1974   William Grimshaw 88 26-Aug-1886
10-Sep-2006   Boris Buckley 73 14-Oct-1932
11-Sep-2022   Derek Augustus Cooper 88 9-Feb-1934
12-Sep-2021   Graham Brown 84 22-Sep-1936
19-Sep-2012   Joseph Alun Davies 77 6-Sep-1935
21-Sep-1995   Arthur Shaw Castle 62 30-Mar-1933
21-Sep-2013   Joseph Wynne Bithell 70 23-Mar-1943
23-Sep-1975   Mary Louise Harris 64 2-Jan-1911
23-Sep-1992   Harold Barnfield 80 12-May-1912
23-Sep-1992   Edith Jubb 88 10-Mar-1904
23-Sep-2011   Peter Barratt 60 5-Dec-1950
24-Sep-1929   Harry Mitchell Lister 42 24-Sep-1887
24-Sep-1979   George Ronald Scott 66 26-Jan-1913
26-Sep-2012   Mary Williams 72 15-Apr-1940
28-Sep-1985   Alma Cuttle 84 15-Feb-1901
28-Sep-2005   Mary Jane Higgins 73 25-May-1932
28-Sep-2007   Raymond Peter Redfern 50 21-Apr-1957
28-Sep-2014   Janet MacKenzie 65 9-Sep-1949
29-Sep-2009   Harry Rawsterne 83 11-Mar-1926
30-Sep-1998   Reginald Aldred 79 2-Aug-1919
Powered by Church Edit